Tags: 2025 Peoria, IL HUD Metro FMR Area
On this Page:
Return to the state page to see where Illinois ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Peoria County are Peoria, East Peoria, Dunlap, and Peoria Heights. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Peoria County use?
Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Peoria County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Peoria County compare?
Peoria County ($1,003) has a 1.2% lower FMR for 2-Bedroom housing than the average of Illinois ($1,015) and therefore has a lower gross rent.
Peoria County is rank 29th out of 102 counties. This means the FMRs, or in other words, the gross rent is higher than 73 other counties. Peoria County is the 29th most expensive county in terms of FMRs.
Rent Tables Peoria County, IL
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
61451 | $660 | $710 | $910 | $1,180 | $1,220 |
61517 | $690 | $760 | $960 | $1,240 | $1,310 |
61525 | $1,000 | $1,100 | $1,400 | $1,810 | $1,900 |
61528 | $930 | $1,030 | $1,310 | $1,710 | $1,750 |
61536 | $640 | $700 | $890 | $1,150 | $1,210 |
61539 | $630 | $690 | $880 | $1,160 | $1,270 |
61547 | $710 | $780 | $990 | $1,290 | $1,360 |
61552 | $770 | $850 | $1,080 | $1,400 | $1,470 |
61559 | $720 | $800 | $1,010 | $1,310 | $1,370 |
61562 | $730 | $800 | $1,020 | $1,320 | $1,390 |
61601 | $740 | $810 | $1,030 | $1,330 | $1,400 |
61602 | $830 | $910 | $1,160 | $1,500 | $1,580 |
61603 | $770 | $850 | $1,080 | $1,400 | $1,470 |
61604 | $730 | $800 | $1,020 | $1,320 | $1,390 |
61605 | $670 | $730 | $930 | $1,210 | $1,270 |
61606 | $690 | $760 | $970 | $1,260 | $1,320 |
61607 | $750 | $830 | $1,050 | $1,360 | $1,430 |
61611 | $670 | $740 | $940 | $1,220 | $1,280 |
61612 | $740 | $810 | $1,030 | $1,330 | $1,400 |
61613 | $740 | $810 | $1,030 | $1,330 | $1,400 |
61614 | $750 | $830 | $1,050 | $1,360 | $1,430 |
61615 | $820 | $910 | $1,150 | $1,490 | $1,560 |
61616 | $700 | $770 | $980 | $1,270 | $1,330 |
61625 | $690 | $760 | $970 | $1,260 | $1,320 |
61630 | $740 | $810 | $1,030 | $1,330 | $1,400 |
61651 | $740 | $810 | $1,030 | $1,330 | $1,400 |
61652 | $740 | $810 | $1,030 | $1,330 | $1,400 |
61653 | $740 | $810 | $1,030 | $1,330 | $1,400 |
61654 | $740 | $810 | $1,030 | $1,330 | $1,400 |
61655 | $740 | $810 | $1,030 | $1,330 | $1,400 |
61656 | $740 | $810 | $1,030 | $1,330 | $1,400 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
61451 | $594 | $639 | $819 | $1,062 | $1,098 |
61517 | $621 | $684 | $864 | $1,116 | $1,179 |
61525 | $900 | $990 | $1,260 | $1,629 | $1,710 |
61528 | $837 | $927 | $1,179 | $1,539 | $1,575 |
61536 | $576 | $630 | $801 | $1,035 | $1,089 |
61539 | $567 | $621 | $792 | $1,044 | $1,143 |
61547 | $639 | $702 | $891 | $1,161 | $1,224 |
61552 | $693 | $765 | $972 | $1,260 | $1,323 |
61559 | $648 | $720 | $909 | $1,179 | $1,233 |
61562 | $657 | $720 | $918 | $1,188 | $1,251 |
61601 | $666 | $729 | $927 | $1,197 | $1,260 |
61602 | $747 | $819 | $1,044 | $1,350 | $1,422 |
61603 | $693 | $765 | $972 | $1,260 | $1,323 |
61604 | $657 | $720 | $918 | $1,188 | $1,251 |
61605 | $603 | $657 | $837 | $1,089 | $1,143 |
61606 | $621 | $684 | $873 | $1,134 | $1,188 |
61607 | $675 | $747 | $945 | $1,224 | $1,287 |
61611 | $603 | $666 | $846 | $1,098 | $1,152 |
61612 | $666 | $729 | $927 | $1,197 | $1,260 |
61613 | $666 | $729 | $927 | $1,197 | $1,260 |
61614 | $675 | $747 | $945 | $1,224 | $1,287 |
61615 | $738 | $819 | $1,035 | $1,341 | $1,404 |
61616 | $630 | $693 | $882 | $1,143 | $1,197 |
61625 | $621 | $684 | $873 | $1,134 | $1,188 |
61630 | $666 | $729 | $927 | $1,197 | $1,260 |
61651 | $666 | $729 | $927 | $1,197 | $1,260 |
61652 | $666 | $729 | $927 | $1,197 | $1,260 |
61653 | $666 | $729 | $927 | $1,197 | $1,260 |
61654 | $666 | $729 | $927 | $1,197 | $1,260 |
61655 | $666 | $729 | $927 | $1,197 | $1,260 |
61656 | $666 | $729 | $927 | $1,197 | $1,260 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
61451 | $726 | $781 | $1,001 | $1,298 | $1,342 |
61517 | $759 | $836 | $1,056 | $1,364 | $1,441 |
61525 | $1,100 | $1,210 | $1,540 | $1,991 | $2,090 |
61528 | $1,023 | $1,133 | $1,441 | $1,881 | $1,925 |
61536 | $704 | $770 | $979 | $1,265 | $1,331 |
61539 | $693 | $759 | $968 | $1,276 | $1,397 |
61547 | $781 | $858 | $1,089 | $1,419 | $1,496 |
61552 | $847 | $935 | $1,188 | $1,540 | $1,617 |
61559 | $792 | $880 | $1,111 | $1,441 | $1,507 |
61562 | $803 | $880 | $1,122 | $1,452 | $1,529 |
61601 | $814 | $891 | $1,133 | $1,463 | $1,540 |
61602 | $913 | $1,001 | $1,276 | $1,650 | $1,738 |
61603 | $847 | $935 | $1,188 | $1,540 | $1,617 |
61604 | $803 | $880 | $1,122 | $1,452 | $1,529 |
61605 | $737 | $803 | $1,023 | $1,331 | $1,397 |
61606 | $759 | $836 | $1,067 | $1,386 | $1,452 |
61607 | $825 | $913 | $1,155 | $1,496 | $1,573 |
61611 | $737 | $814 | $1,034 | $1,342 | $1,408 |
61612 | $814 | $891 | $1,133 | $1,463 | $1,540 |
61613 | $814 | $891 | $1,133 | $1,463 | $1,540 |
61614 | $825 | $913 | $1,155 | $1,496 | $1,573 |
61615 | $902 | $1,001 | $1,265 | $1,639 | $1,716 |
61616 | $770 | $847 | $1,078 | $1,397 | $1,463 |
61625 | $759 | $836 | $1,067 | $1,386 | $1,452 |
61630 | $814 | $891 | $1,133 | $1,463 | $1,540 |
61651 | $814 | $891 | $1,133 | $1,463 | $1,540 |
61652 | $814 | $891 | $1,133 | $1,463 | $1,540 |
61653 | $814 | $891 | $1,133 | $1,463 | $1,540 |
61654 | $814 | $891 | $1,133 | $1,463 | $1,540 |
61655 | $814 | $891 | $1,133 | $1,463 | $1,540 |
61656 | $814 | $891 | $1,133 | $1,463 | $1,540 |
Related Areas
Fair Market Rents on this page apply to the following cities in Peoria County, Illinois: Peoria, East Peoria, Dunlap, Peoria Heights, Mapleton, Brimfield, Princeville, Hanna City, Edwards, Laura, Kingston Mines, Mossville, and Rome.
These Fair Market Rents also apply to the following ZIP codes in Peoria County, Illinois: 61604, 61614, 61611, 61615, 61603, 61605, 61607, 61525, 61616, 61606, 61547, 61517, 61559, 61536, 61528, 61629, 61602, 61612, 61601, and 61653.
Peoria County, IL is considered part of the following metro FMR area: PEORIA, IL HUD METRO FMR AREA.
Other counties in the same metro FMR area are: Marshall County, IL, Stark County, IL, Tazewell County, IL, and Woodford County, IL.
More on Peoria County, IL
- Loan Limits to view maximum loan amounts in Peoria County, IL
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.