Tags: 2025 SAFMRS Monmouth-Ocean, NJ HUD Metro FMR Area
On this Page:
Return to the state page to see where New Jersey ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Ocean County are Toms River, Lakewood, Brick, and Manchester Township. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Ocean County use?
Ocean County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Ocean County compare?
Ocean County ($2,040) has a 3.4% higher FMR for 2-Bedroom housing than the average of New Jersey ($1,973) and therefore a higher gross rent.
Ocean County is rank 11th out of 21 counties. This means the FMRs, or in other words, the gross rent is lower than 10 other counties. Ocean County is the 11th cheapest county in terms of FMRs.
Rent Tables Ocean County, NJ
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
08005 | $1,600 | $1,790 | $2,210 | $2,940 | $3,280 |
08006 | $1,390 | $1,560 | $1,930 | $2,560 | $2,850 |
08008 | $1,420 | $1,590 | $1,960 | $2,610 | $2,900 |
08050 | $1,580 | $1,780 | $2,190 | $2,920 | $3,250 |
08092 | $1,260 | $1,420 | $1,750 | $2,330 | $2,590 |
08533 | $1,200 | $1,350 | $1,660 | $2,210 | $2,460 |
08701 | $1,230 | $1,380 | $1,700 | $2,260 | $2,520 |
08721 | $1,460 | $1,640 | $2,020 | $2,690 | $2,990 |
08722 | $1,660 | $1,870 | $2,300 | $3,060 | $3,410 |
08723 | $1,420 | $1,600 | $1,970 | $2,620 | $2,920 |
08731 | $1,740 | $1,950 | $2,410 | $3,210 | $3,570 |
08732 | $1,440 | $1,620 | $2,000 | $2,660 | $2,960 |
08733 | $1,310 | $1,480 | $1,820 | $2,420 | $2,700 |
08734 | $1,570 | $1,760 | $2,170 | $2,890 | $3,220 |
08735 | $1,410 | $1,580 | $1,950 | $2,600 | $2,890 |
08738 | $1,690 | $1,900 | $2,340 | $3,120 | $3,470 |
08739 | $1,470 | $1,650 | $2,030 | $2,700 | $3,010 |
08740 | $1,680 | $1,880 | $2,320 | $3,090 | $3,440 |
08741 | $1,470 | $1,650 | $2,040 | $2,710 | $3,020 |
08742 | $1,620 | $1,820 | $2,240 | $2,980 | $3,320 |
08751 | $1,210 | $1,350 | $1,670 | $2,220 | $2,470 |
08752 | $1,290 | $1,440 | $1,780 | $2,370 | $2,640 |
08753 | $1,380 | $1,550 | $1,910 | $2,540 | $2,830 |
08754 | $1,470 | $1,650 | $2,030 | $2,700 | $3,010 |
08755 | $1,370 | $1,530 | $1,890 | $2,520 | $2,800 |
08757 | $1,450 | $1,630 | $2,010 | $2,680 | $2,980 |
08758 | $1,430 | $1,610 | $1,980 | $2,640 | $2,930 |
08759 | $1,120 | $1,260 | $1,550 | $2,060 | $2,300 |
08533 | $1,200 | $1,350 | $1,660 | $2,210 | $2,460 |
08759 | $1,120 | $1,260 | $1,550 | $2,060 | $2,300 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
08005 | $1,440 | $1,611 | $1,989 | $2,646 | $2,952 |
08006 | $1,251 | $1,404 | $1,737 | $2,304 | $2,565 |
08008 | $1,278 | $1,431 | $1,764 | $2,349 | $2,610 |
08050 | $1,422 | $1,602 | $1,971 | $2,628 | $2,925 |
08092 | $1,134 | $1,278 | $1,575 | $2,097 | $2,331 |
08533 | $1,080 | $1,215 | $1,494 | $1,989 | $2,214 |
08701 | $1,107 | $1,242 | $1,530 | $2,034 | $2,268 |
08721 | $1,314 | $1,476 | $1,818 | $2,421 | $2,691 |
08722 | $1,494 | $1,683 | $2,070 | $2,754 | $3,069 |
08723 | $1,278 | $1,440 | $1,773 | $2,358 | $2,628 |
08731 | $1,566 | $1,755 | $2,169 | $2,889 | $3,213 |
08732 | $1,296 | $1,458 | $1,800 | $2,394 | $2,664 |
08733 | $1,179 | $1,332 | $1,638 | $2,178 | $2,430 |
08734 | $1,413 | $1,584 | $1,953 | $2,601 | $2,898 |
08735 | $1,269 | $1,422 | $1,755 | $2,340 | $2,601 |
08738 | $1,521 | $1,710 | $2,106 | $2,808 | $3,123 |
08739 | $1,323 | $1,485 | $1,827 | $2,430 | $2,709 |
08740 | $1,512 | $1,692 | $2,088 | $2,781 | $3,096 |
08741 | $1,323 | $1,485 | $1,836 | $2,439 | $2,718 |
08742 | $1,458 | $1,638 | $2,016 | $2,682 | $2,988 |
08751 | $1,089 | $1,215 | $1,503 | $1,998 | $2,223 |
08752 | $1,161 | $1,296 | $1,602 | $2,133 | $2,376 |
08753 | $1,242 | $1,395 | $1,719 | $2,286 | $2,547 |
08754 | $1,323 | $1,485 | $1,827 | $2,430 | $2,709 |
08755 | $1,233 | $1,377 | $1,701 | $2,268 | $2,520 |
08757 | $1,305 | $1,467 | $1,809 | $2,412 | $2,682 |
08758 | $1,287 | $1,449 | $1,782 | $2,376 | $2,637 |
08759 | $1,008 | $1,134 | $1,395 | $1,854 | $2,070 |
08533 | $1,080 | $1,215 | $1,494 | $1,989 | $2,214 |
08759 | $1,008 | $1,134 | $1,395 | $1,854 | $2,070 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
08005 | $1,760 | $1,969 | $2,431 | $3,234 | $3,608 |
08006 | $1,529 | $1,716 | $2,123 | $2,816 | $3,135 |
08008 | $1,562 | $1,749 | $2,156 | $2,871 | $3,190 |
08050 | $1,738 | $1,958 | $2,409 | $3,212 | $3,575 |
08092 | $1,386 | $1,562 | $1,925 | $2,563 | $2,849 |
08533 | $1,320 | $1,485 | $1,826 | $2,431 | $2,706 |
08701 | $1,353 | $1,518 | $1,870 | $2,486 | $2,772 |
08721 | $1,606 | $1,804 | $2,222 | $2,959 | $3,289 |
08722 | $1,826 | $2,057 | $2,530 | $3,366 | $3,751 |
08723 | $1,562 | $1,760 | $2,167 | $2,882 | $3,212 |
08731 | $1,914 | $2,145 | $2,651 | $3,531 | $3,927 |
08732 | $1,584 | $1,782 | $2,200 | $2,926 | $3,256 |
08733 | $1,441 | $1,628 | $2,002 | $2,662 | $2,970 |
08734 | $1,727 | $1,936 | $2,387 | $3,179 | $3,542 |
08735 | $1,551 | $1,738 | $2,145 | $2,860 | $3,179 |
08738 | $1,859 | $2,090 | $2,574 | $3,432 | $3,817 |
08739 | $1,617 | $1,815 | $2,233 | $2,970 | $3,311 |
08740 | $1,848 | $2,068 | $2,552 | $3,399 | $3,784 |
08741 | $1,617 | $1,815 | $2,244 | $2,981 | $3,322 |
08742 | $1,782 | $2,002 | $2,464 | $3,278 | $3,652 |
08751 | $1,331 | $1,485 | $1,837 | $2,442 | $2,717 |
08752 | $1,419 | $1,584 | $1,958 | $2,607 | $2,904 |
08753 | $1,518 | $1,705 | $2,101 | $2,794 | $3,113 |
08754 | $1,617 | $1,815 | $2,233 | $2,970 | $3,311 |
08755 | $1,507 | $1,683 | $2,079 | $2,772 | $3,080 |
08757 | $1,595 | $1,793 | $2,211 | $2,948 | $3,278 |
08758 | $1,573 | $1,771 | $2,178 | $2,904 | $3,223 |
08759 | $1,232 | $1,386 | $1,705 | $2,266 | $2,530 |
08533 | $1,320 | $1,485 | $1,826 | $2,431 | $2,706 |
08759 | $1,232 | $1,386 | $1,705 | $2,266 | $2,530 |
Related Areas
Fair Market Rents on this page apply to the following cities in Ocean County, New Jersey: Toms River, Lakewood, Brick, Manchester Township, Point Pleasant Beach, Manahawkin, Barnegat, Bayville, Forked River, Beachwood, Lanoka Harbor, Beach Haven, Waretown, New Egypt, West Creek, Seaside Heights, Lavallette, Pine Beach, Lakehurst, and Seaside Park.
These Fair Market Rents also apply to the following ZIP codes in Ocean County, New Jersey: 08753, 08701, 08723, 08759, 08757, 08742, 08755, 08050, 08005, 08721, 08731, 08722, 08734, 08008, 08758, 08533, 08092, 08751, 08735, and 08741.
Ocean County, NJ is considered part of the following metro FMR area: MONMOUTH-OCEAN, NJ HUD METRO FMR AREA.
Other counties in the same metro FMR area are: Monmouth County, NJ.
More on Ocean County, NJ
- Loan Limits to view maximum loan amounts in Ocean County, NJ
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.