North Carolina Fair Market Rents

2025 Fair Market Rents

2025 FMRs in North Carolina by county. Click on the map below to view FMRs for a particular county.

North Carolina Map

Minimum FMR
Maximum FMR

FMRs vary across North Carolina based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in North Carolina is $1,158.

The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.

FMRs in North Carolina are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does North Carolina compare?

The highest FMR for a two-bedroom apartment in North Carolina is $1,872 in Chatham County, Durham County, and 1 others. The lowest FMR for a two-bedroom apartment is $930 in Ashe County, Beaufort County, and 24 others.

North Carolina ($1,158) has a 7.7% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.

North Carolina is rank 25th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 31 other States and territories. North Carolina is the 25th most expensive State or territory in terms of FMRs.

Average FMRs for North Carolina

25th
Rank
$927
Studio
$969
1-person
$1,158
2-person
$1,501
3-person
$1,781
4-person
Counties in North Carolina (100)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Chatham County 1st $1,548 $1,637 $1,872 $2,334 $2,807
Durham County 1st $1,548 $1,637 $1,872 $2,334 $2,807
Orange County 1st $1,548 $1,637 $1,872 $2,334 $2,807
Cabarrus County 4th $1,586 $1,647 $1,824 $2,250 $2,852
Gaston County 4th $1,586 $1,647 $1,824 $2,250 $2,852
Mecklenburg County 4th $1,586 $1,647 $1,824 $2,250 $2,852
Union County 4th $1,586 $1,647 $1,824 $2,250 $2,852
Franklin County 8th $1,533 $1,592 $1,763 $2,192 $2,961
Johnston County 8th $1,533 $1,592 $1,763 $2,192 $2,961
Wake County 8th $1,533 $1,592 $1,763 $2,192 $2,961
Currituck County 11th $1,475 $1,483 $1,696 $2,361 $2,809
New Hanover County 12th $1,083 $1,427 $1,580 $2,087 $2,485
Buncombe County 13th $1,286 $1,347 $1,512 $1,944 $2,566
Henderson County 13th $1,286 $1,347 $1,512 $1,944 $2,566
Madison County 13th $1,286 $1,347 $1,512 $1,944 $2,566
Dare County 16th $1,090 $1,269 $1,411 $1,874 $1,922
Iredell County 17th $1,206 $1,253 $1,387 $1,908 $2,329
Granville County 18th $1,140 $1,204 $1,333 $1,745 $1,888
Craven County 19th $996 $1,002 $1,315 $1,767 $2,208
Rowan County 20th $1,044 $1,050 $1,285 $1,691 $2,158
Brunswick County 21st $1,057 $1,158 $1,282 $1,796 $2,153
Watauga County 22nd $874 $1,004 $1,274 $1,555 $2,139
Cumberland County 23rd $1,078 $1,093 $1,240 $1,678 $2,082
Gates County 24th $1,069 $1,079 $1,230 $1,653 $2,038
Haywood County 25th $987 $1,105 $1,223 $1,473 $1,736
Carteret County 26th $923 $929 $1,219 $1,584 $2,002
Alamance County 27th $869 $1,099 $1,217 $1,532 $1,806
Anson County 28th $834 $927 $1,216 $1,465 $1,728
Pasquotank County 29th $903 $909 $1,192 $1,599 $1,915
Pamlico County 30th $900 $906 $1,188 $1,431 $1,575
Wayne County 31st $897 $902 $1,184 $1,456 $1,918
Lee County 32nd $922 $928 $1,172 $1,412 $1,774
Lincoln County 33rd $1,018 $1,058 $1,171 $1,623 $1,731
Davie County 34th $945 $992 $1,163 $1,526 $1,794
Forsyth County 34th $945 $992 $1,163 $1,526 $1,794
Stokes County 34th $945 $992 $1,163 $1,526 $1,794
Yadkin County 34th $945 $992 $1,163 $1,526 $1,794
Guilford County 38th $999 $1,039 $1,150 $1,463 $1,646
Randolph County 38th $999 $1,039 $1,150 $1,463 $1,646
Transylvania County 38th $871 $877 $1,150 $1,386 $1,729
Onslow County 41st $879 $927 $1,147 $1,616 $1,946
Moore County 42nd $986 $1,025 $1,135 $1,590 $1,906
Camden County 43rd $982 $990 $1,129 $1,582 $1,896
Chowan County 44th $854 $860 $1,128 $1,360 $1,696
Pitt County 45th $878 $883 $1,096 $1,484 $1,840
Pender County 46th $740 $974 $1,079 $1,512 $1,812
Edgecombe County 47th $855 $860 $1,072 $1,463 $1,693
Nash County 47th $855 $860 $1,072 $1,463 $1,693
Avery County 49th $798 $803 $1,054 $1,270 $1,584
Bertie County 50th $797 $802 $1,052 $1,267 $1,464
Alexander County 51st $818 $851 $1,046 $1,334 $1,567
Burke County 51st $818 $851 $1,046 $1,334 $1,567
Caldwell County 51st $818 $851 $1,046 $1,334 $1,567
Catawba County 51st $818 $851 $1,046 $1,334 $1,567
Polk County 51st $836 $841 $1,046 $1,335 $1,757
Harnett County 56th $791 $796 $1,044 $1,463 $1,753
Rockingham County 57th $714 $793 $1,041 $1,316 $1,499
Person County 58th $790 $795 $1,031 $1,445 $1,483
Northampton County 59th $777 $782 $1,026 $1,236 $1,412
Macon County 60th $722 $894 $1,022 $1,231 $1,426
Vance County 60th $774 $779 $1,022 $1,250 $1,388
Clay County 62nd $856 $921 $1,020 $1,357 $1,533
Wilson County 63rd $795 $800 $1,006 $1,304 $1,495
Hertford County 64th $682 $758 $995 $1,233 $1,319
Perquimans County 65th $753 $758 $994 $1,393 $1,415
Hoke County 66th $747 $752 $986 $1,382 $1,656
Stanly County 67th $672 $747 $980 $1,342 $1,628
Duplin County 68th $739 $744 $976 $1,176 $1,294
Jackson County 69th $836 $868 $961 $1,269 $1,274
Hyde County 70th $765 $770 $956 $1,225 $1,437
Alleghany County 71st $717 $722 $947 $1,141 $1,424
Cherokee County 72nd $714 $719 $943 $1,316 $1,482
Columbus County 73rd $710 $715 $938 $1,130 $1,244
Davidson County 74th $790 $812 $933 $1,244 $1,536
Ashe County 75th $713 $717 $930 $1,228 $1,233
Beaufort County 75th $759 $763 $930 $1,245 $1,562
Bladen County 75th $704 $709 $930 $1,244 $1,341
Caswell County 75th $780 $826 $930 $1,270 $1,398
Cleveland County 75th $705 $709 $930 $1,303 $1,397
Graham County 75th $780 $840 $930 $1,249 $1,398
Greene County 75th $746 $751 $930 $1,242 $1,336
Halifax County 75th $638 $737 $930 $1,141 $1,389
Jones County 75th $751 $756 $930 $1,303 $1,562
Lenoir County 75th $735 $740 $930 $1,300 $1,497
McDowell County 75th $780 $836 $930 $1,172 $1,243
Martin County 75th $704 $709 $930 $1,212 $1,233
Mitchell County 75th $704 $709 $930 $1,161 $1,233
Montgomery County 75th $760 $765 $930 $1,223 $1,562
Richmond County 75th $767 $840 $930 $1,303 $1,562
Robeson County 75th $718 $734 $930 $1,182 $1,362
Rutherford County 75th $803 $807 $930 $1,255 $1,442
Sampson County 75th $709 $797 $930 $1,131 $1,337
Scotland County 75th $788 $793 $930 $1,228 $1,233
Surry County 75th $704 $709 $930 $1,120 $1,489
Swain County 75th $757 $762 $930 $1,303 $1,398
Tyrrell County 75th $744 $749 $930 $1,303 $1,398
Warren County 75th $704 $709 $930 $1,127 $1,233
Washington County 75th $704 $709 $930 $1,168 $1,377
Wilkes County 75th $780 $807 $930 $1,244 $1,386
Yancey County 75th $704 $709 $930 $1,228 $1,233

More on North Carolina

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.