Tags: 2025 SAFMRS Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA
On this Page:
Return to the state page to see where Delaware ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in New Castle County are New Castle, Newark, Bear, and Wilmington. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does New Castle County use?
New Castle County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does New Castle County compare?
New Castle County ($1,802) has a 15.2% higher FMR for 2-Bedroom housing than the average of Delaware ($1,564) and therefore a higher gross rent.
New Castle County is rank 1st out of 3 counties. This means the FMRs, or in other words, the gross rent is higher than all other counties. New Castle County is the most expensive county in terms of FMRs.
Rent Tables New Castle County, DE
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
19701 | $1,700 | $1,870 | $2,230 | $2,690 | $3,050 |
19702 | $1,460 | $1,610 | $1,920 | $2,310 | $2,630 |
19703 | $1,270 | $1,400 | $1,670 | $2,010 | $2,290 |
19706 | $1,320 | $1,450 | $1,730 | $2,080 | $2,370 |
19707 | $1,710 | $1,900 | $2,280 | $2,760 | $3,180 |
19708 | $1,360 | $1,500 | $1,790 | $2,160 | $2,450 |
19709 | $1,510 | $1,660 | $1,980 | $2,390 | $2,710 |
19710 | $1,680 | $1,850 | $2,200 | $2,650 | $3,010 |
19711 | $1,360 | $1,490 | $1,780 | $2,140 | $2,440 |
19713 | $1,290 | $1,430 | $1,700 | $2,050 | $2,330 |
19714 | $1,360 | $1,500 | $1,790 | $2,160 | $2,450 |
19715 | $1,360 | $1,500 | $1,790 | $2,160 | $2,450 |
19716 | $1,360 | $1,500 | $1,790 | $2,160 | $2,450 |
19717 | $1,360 | $1,490 | $1,780 | $2,140 | $2,440 |
19720 | $1,240 | $1,370 | $1,630 | $1,960 | $2,230 |
19721 | $1,360 | $1,500 | $1,790 | $2,160 | $2,450 |
19726 | $1,360 | $1,500 | $1,790 | $2,160 | $2,450 |
19730 | $1,300 | $1,440 | $1,710 | $2,060 | $2,340 |
19731 | $1,510 | $1,660 | $1,980 | $2,390 | $2,710 |
19732 | $1,650 | $1,820 | $2,170 | $2,620 | $2,980 |
19733 | $1,330 | $1,470 | $1,750 | $2,100 | $2,390 |
19734 | $1,440 | $1,590 | $1,890 | $2,280 | $2,590 |
19735 | $1,360 | $1,500 | $1,790 | $2,160 | $2,450 |
19736 | $1,710 | $1,890 | $2,270 | $2,750 | $3,170 |
19801 | $1,190 | $1,310 | $1,560 | $1,880 | $2,140 |
19802 | $1,230 | $1,350 | $1,610 | $1,940 | $2,210 |
19803 | $1,640 | $1,810 | $2,160 | $2,600 | $2,960 |
19804 | $1,260 | $1,380 | $1,650 | $1,990 | $2,260 |
19805 | $1,160 | $1,280 | $1,520 | $1,830 | $2,080 |
19806 | $1,320 | $1,450 | $1,730 | $2,080 | $2,370 |
19807 | $1,680 | $1,850 | $2,200 | $2,650 | $3,010 |
19808 | $1,340 | $1,480 | $1,760 | $2,120 | $2,410 |
19809 | $1,360 | $1,500 | $1,790 | $2,160 | $2,450 |
19810 | $1,340 | $1,480 | $1,760 | $2,120 | $2,410 |
19884 | $1,360 | $1,500 | $1,790 | $2,160 | $2,450 |
19899 | $1,360 | $1,500 | $1,790 | $2,160 | $2,450 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
19701 | $1,530 | $1,683 | $2,007 | $2,421 | $2,745 |
19702 | $1,314 | $1,449 | $1,728 | $2,079 | $2,367 |
19703 | $1,143 | $1,260 | $1,503 | $1,809 | $2,061 |
19706 | $1,188 | $1,305 | $1,557 | $1,872 | $2,133 |
19707 | $1,539 | $1,710 | $2,052 | $2,484 | $2,862 |
19708 | $1,224 | $1,350 | $1,611 | $1,944 | $2,205 |
19709 | $1,359 | $1,494 | $1,782 | $2,151 | $2,439 |
19710 | $1,512 | $1,665 | $1,980 | $2,385 | $2,709 |
19711 | $1,224 | $1,341 | $1,602 | $1,926 | $2,196 |
19713 | $1,161 | $1,287 | $1,530 | $1,845 | $2,097 |
19714 | $1,224 | $1,350 | $1,611 | $1,944 | $2,205 |
19715 | $1,224 | $1,350 | $1,611 | $1,944 | $2,205 |
19716 | $1,224 | $1,350 | $1,611 | $1,944 | $2,205 |
19717 | $1,224 | $1,341 | $1,602 | $1,926 | $2,196 |
19720 | $1,116 | $1,233 | $1,467 | $1,764 | $2,007 |
19721 | $1,224 | $1,350 | $1,611 | $1,944 | $2,205 |
19726 | $1,224 | $1,350 | $1,611 | $1,944 | $2,205 |
19730 | $1,170 | $1,296 | $1,539 | $1,854 | $2,106 |
19731 | $1,359 | $1,494 | $1,782 | $2,151 | $2,439 |
19732 | $1,485 | $1,638 | $1,953 | $2,358 | $2,682 |
19733 | $1,197 | $1,323 | $1,575 | $1,890 | $2,151 |
19734 | $1,296 | $1,431 | $1,701 | $2,052 | $2,331 |
19735 | $1,224 | $1,350 | $1,611 | $1,944 | $2,205 |
19736 | $1,539 | $1,701 | $2,043 | $2,475 | $2,853 |
19801 | $1,071 | $1,179 | $1,404 | $1,692 | $1,926 |
19802 | $1,107 | $1,215 | $1,449 | $1,746 | $1,989 |
19803 | $1,476 | $1,629 | $1,944 | $2,340 | $2,664 |
19804 | $1,134 | $1,242 | $1,485 | $1,791 | $2,034 |
19805 | $1,044 | $1,152 | $1,368 | $1,647 | $1,872 |
19806 | $1,188 | $1,305 | $1,557 | $1,872 | $2,133 |
19807 | $1,512 | $1,665 | $1,980 | $2,385 | $2,709 |
19808 | $1,206 | $1,332 | $1,584 | $1,908 | $2,169 |
19809 | $1,224 | $1,350 | $1,611 | $1,944 | $2,205 |
19810 | $1,206 | $1,332 | $1,584 | $1,908 | $2,169 |
19884 | $1,224 | $1,350 | $1,611 | $1,944 | $2,205 |
19899 | $1,224 | $1,350 | $1,611 | $1,944 | $2,205 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
19701 | $1,870 | $2,057 | $2,453 | $2,959 | $3,355 |
19702 | $1,606 | $1,771 | $2,112 | $2,541 | $2,893 |
19703 | $1,397 | $1,540 | $1,837 | $2,211 | $2,519 |
19706 | $1,452 | $1,595 | $1,903 | $2,288 | $2,607 |
19707 | $1,881 | $2,090 | $2,508 | $3,036 | $3,498 |
19708 | $1,496 | $1,650 | $1,969 | $2,376 | $2,695 |
19709 | $1,661 | $1,826 | $2,178 | $2,629 | $2,981 |
19710 | $1,848 | $2,035 | $2,420 | $2,915 | $3,311 |
19711 | $1,496 | $1,639 | $1,958 | $2,354 | $2,684 |
19713 | $1,419 | $1,573 | $1,870 | $2,255 | $2,563 |
19714 | $1,496 | $1,650 | $1,969 | $2,376 | $2,695 |
19715 | $1,496 | $1,650 | $1,969 | $2,376 | $2,695 |
19716 | $1,496 | $1,650 | $1,969 | $2,376 | $2,695 |
19717 | $1,496 | $1,639 | $1,958 | $2,354 | $2,684 |
19720 | $1,364 | $1,507 | $1,793 | $2,156 | $2,453 |
19721 | $1,496 | $1,650 | $1,969 | $2,376 | $2,695 |
19726 | $1,496 | $1,650 | $1,969 | $2,376 | $2,695 |
19730 | $1,430 | $1,584 | $1,881 | $2,266 | $2,574 |
19731 | $1,661 | $1,826 | $2,178 | $2,629 | $2,981 |
19732 | $1,815 | $2,002 | $2,387 | $2,882 | $3,278 |
19733 | $1,463 | $1,617 | $1,925 | $2,310 | $2,629 |
19734 | $1,584 | $1,749 | $2,079 | $2,508 | $2,849 |
19735 | $1,496 | $1,650 | $1,969 | $2,376 | $2,695 |
19736 | $1,881 | $2,079 | $2,497 | $3,025 | $3,487 |
19801 | $1,309 | $1,441 | $1,716 | $2,068 | $2,354 |
19802 | $1,353 | $1,485 | $1,771 | $2,134 | $2,431 |
19803 | $1,804 | $1,991 | $2,376 | $2,860 | $3,256 |
19804 | $1,386 | $1,518 | $1,815 | $2,189 | $2,486 |
19805 | $1,276 | $1,408 | $1,672 | $2,013 | $2,288 |
19806 | $1,452 | $1,595 | $1,903 | $2,288 | $2,607 |
19807 | $1,848 | $2,035 | $2,420 | $2,915 | $3,311 |
19808 | $1,474 | $1,628 | $1,936 | $2,332 | $2,651 |
19809 | $1,496 | $1,650 | $1,969 | $2,376 | $2,695 |
19810 | $1,474 | $1,628 | $1,936 | $2,332 | $2,651 |
19884 | $1,496 | $1,650 | $1,969 | $2,376 | $2,695 |
19899 | $1,496 | $1,650 | $1,969 | $2,376 | $2,695 |
Related Areas
Fair Market Rents on this page apply to the following cities in New Castle County, Delaware: New Castle, Newark, Bear, Wilmington, Middletown, Hockessin, Claymont, Townsend, Delaware City, Odessa, Kirkwood, Montchanin, Saint Georges, Port Penn, Yorklyn, Winterthur, and Rockland.
These Fair Market Rents also apply to the following ZIP codes in New Castle County, Delaware: 19720, 19702, 19711, 19701, 19808, 19805, 19709, 19713, 19810, 19803, 19802, 19707, 19804, 19809, 19703, 19801, 19734, 19807, 19806, and 19706.
New Castle County, DE is considered part of the following metro FMR area: PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD MSA.
More on New Castle County, DE
- Loan Limits to view maximum loan amounts in New Castle County, DE
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.