Navajo County, AZ

2025 Fair Market Rents

Tags: 2025 Arizona

Return to the state page to see where Arizona ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Navajo County are Lakeside, Snowflake, Kayenta, and Whiteriver. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Navajo County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Navajo County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Navajo County compare?

Navajo County ($1,384) has a 3.3% lower FMR for 2-Bedroom housing than the average of Arizona ($1,431) and therefore has a lower gross rent.

Navajo County is rank 6th out of 15 counties. This means the FMRs, or in other words, the gross rent is higher than 9 other counties. Navajo County is the 6th most expensive county in terms of FMRs.

Rent Tables Navajo County, AZ

Fair Market Rent (40th Percentile)

$999
studio
$1,055
1-Bedroom
$1,384
2-Bedroom
$1,711
3-Bedroom
$1,835
4-Bedroom

Median Rent (50th Percentile)

$1,087
studio
$1,148
1-Bedroom
$1,506
2-Bedroom
$1,862
3-Bedroom
$1,997
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
86030 $1,310 $1,390 $1,680 $2,030 $2,370
86054 $1,310 $1,390 $1,680 $2,030 $2,370
85937 $1,230 $1,300 $1,700 $2,100 $2,250
86033 $1,020 $1,070 $1,410 $1,740 $1,870
86034 $810 $860 $1,130 $1,400 $1,500
86520 $1,010 $1,090 $1,430 $1,830 $1,950
85941 $780 $870 $1,140 $1,610 $1,670
85902 $890 $950 $1,240 $1,540 $1,650
85911 $780 $820 $1,080 $1,360 $1,430
85923 $780 $830 $1,080 $1,360 $1,430
85926 $780 $830 $1,090 $1,370 $1,460
85929 $1,160 $1,230 $1,610 $1,990 $2,130
85933 $890 $950 $1,240 $1,530 $1,640
85934 $1,060 $1,120 $1,470 $1,820 $1,950
85935 $890 $950 $1,240 $1,530 $1,640
85937 $1,230 $1,300 $1,700 $2,100 $2,250
85939 $1,180 $1,250 $1,640 $2,020 $2,170
85941 $780 $870 $1,140 $1,610 $1,670
85942 $1,000 $1,050 $1,380 $1,710 $1,830
86025 $910 $960 $1,260 $1,560 $1,670
86029 $910 $960 $1,260 $1,560 $1,670
86030 $1,310 $1,390 $1,680 $2,030 $2,370
86031 $1,060 $1,120 $1,470 $1,820 $1,950
86032 $1,000 $1,060 $1,390 $1,720 $1,840
86033 $1,020 $1,070 $1,410 $1,740 $1,870
86034 $810 $860 $1,130 $1,400 $1,500
86039 $1,000 $1,050 $1,380 $1,710 $1,830
86042 $960 $1,010 $1,330 $1,640 $1,760
86043 $990 $1,040 $1,360 $1,680 $1,800
86054 $1,310 $1,390 $1,680 $2,030 $2,370
86510 $850 $900 $1,180 $1,460 $1,560
86520 $1,010 $1,090 $1,430 $1,830 $1,950
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
86030 $1,179 $1,251 $1,512 $1,827 $2,133
86054 $1,179 $1,251 $1,512 $1,827 $2,133
85937 $1,107 $1,170 $1,530 $1,890 $2,025
86033 $918 $963 $1,269 $1,566 $1,683
86034 $729 $774 $1,017 $1,260 $1,350
86520 $909 $981 $1,287 $1,647 $1,755
85941 $702 $783 $1,026 $1,449 $1,503
85902 $801 $855 $1,116 $1,386 $1,485
85911 $702 $738 $972 $1,224 $1,287
85923 $702 $747 $972 $1,224 $1,287
85926 $702 $747 $981 $1,233 $1,314
85929 $1,044 $1,107 $1,449 $1,791 $1,917
85933 $801 $855 $1,116 $1,377 $1,476
85934 $954 $1,008 $1,323 $1,638 $1,755
85935 $801 $855 $1,116 $1,377 $1,476
85937 $1,107 $1,170 $1,530 $1,890 $2,025
85939 $1,062 $1,125 $1,476 $1,818 $1,953
85941 $702 $783 $1,026 $1,449 $1,503
85942 $900 $945 $1,242 $1,539 $1,647
86025 $819 $864 $1,134 $1,404 $1,503
86029 $819 $864 $1,134 $1,404 $1,503
86030 $1,179 $1,251 $1,512 $1,827 $2,133
86031 $954 $1,008 $1,323 $1,638 $1,755
86032 $900 $954 $1,251 $1,548 $1,656
86033 $918 $963 $1,269 $1,566 $1,683
86034 $729 $774 $1,017 $1,260 $1,350
86039 $900 $945 $1,242 $1,539 $1,647
86042 $864 $909 $1,197 $1,476 $1,584
86043 $891 $936 $1,224 $1,512 $1,620
86054 $1,179 $1,251 $1,512 $1,827 $2,133
86510 $765 $810 $1,062 $1,314 $1,404
86520 $909 $981 $1,287 $1,647 $1,755
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
86030 $1,441 $1,529 $1,848 $2,233 $2,607
86054 $1,441 $1,529 $1,848 $2,233 $2,607
85937 $1,353 $1,430 $1,870 $2,310 $2,475
86033 $1,122 $1,177 $1,551 $1,914 $2,057
86034 $891 $946 $1,243 $1,540 $1,650
86520 $1,111 $1,199 $1,573 $2,013 $2,145
85941 $858 $957 $1,254 $1,771 $1,837
85902 $979 $1,045 $1,364 $1,694 $1,815
85911 $858 $902 $1,188 $1,496 $1,573
85923 $858 $913 $1,188 $1,496 $1,573
85926 $858 $913 $1,199 $1,507 $1,606
85929 $1,276 $1,353 $1,771 $2,189 $2,343
85933 $979 $1,045 $1,364 $1,683 $1,804
85934 $1,166 $1,232 $1,617 $2,002 $2,145
85935 $979 $1,045 $1,364 $1,683 $1,804
85937 $1,353 $1,430 $1,870 $2,310 $2,475
85939 $1,298 $1,375 $1,804 $2,222 $2,387
85941 $858 $957 $1,254 $1,771 $1,837
85942 $1,100 $1,155 $1,518 $1,881 $2,013
86025 $1,001 $1,056 $1,386 $1,716 $1,837
86029 $1,001 $1,056 $1,386 $1,716 $1,837
86030 $1,441 $1,529 $1,848 $2,233 $2,607
86031 $1,166 $1,232 $1,617 $2,002 $2,145
86032 $1,100 $1,166 $1,529 $1,892 $2,024
86033 $1,122 $1,177 $1,551 $1,914 $2,057
86034 $891 $946 $1,243 $1,540 $1,650
86039 $1,100 $1,155 $1,518 $1,881 $2,013
86042 $1,056 $1,111 $1,463 $1,804 $1,936
86043 $1,089 $1,144 $1,496 $1,848 $1,980
86054 $1,441 $1,529 $1,848 $2,233 $2,607
86510 $935 $990 $1,298 $1,606 $1,716
86520 $1,111 $1,199 $1,573 $2,013 $2,145

Fair Market Rents on this page apply to the following cities in Navajo County, Arizona: Lakeside, Snowflake, Kayenta, Whiteriver, Pinetop, Holbrook, Show Low, Taylor, Pinon, Overgaard, Second Mesa, Joseph City, Keams Canyon, Fort Apache, Kykotsmovi Village, Indian Wells, Shonto, Polacca, Cibecue, and Blue Gap.

These Fair Market Rents also apply to the following ZIP codes in Navajo County, Arizona: 85929, 85937, 86033, 85941, 85935, 86025, 85902, 85939, 86510, 85933, 86043, 86032, 86034, 85926, 86039, 86031, 86054, 86042, 85911, and 86520.

More on Navajo County, AZ

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.