Tags: 2025 SAFMRS Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area
On this Page:
Return to the state page to see where Maryland ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Montgomery County are Silver Spring, Gaithersburg, Germantown, and Potomac. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Montgomery County use?
Montgomery County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Montgomery County compare?
Montgomery County ($2,314) has a 34.8% higher FMR for 2-Bedroom housing than the average of Maryland ($1,716) and therefore a higher gross rent.
Montgomery County is rank 1st out of 24 counties. This means the FMRs, or in other words, the gross rent is higher than all other counties. Montgomery County is the most expensive county in terms of FMRs.
Rent Tables Montgomery County, MD
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
20707 | $1,960 | $2,000 | $2,250 | $2,810 | $3,320 |
20783 | $1,770 | $1,800 | $2,030 | $2,540 | $2,990 |
20812 | $2,810 | $2,870 | $3,230 | $4,040 | $4,760 |
20814 | $2,330 | $2,380 | $2,680 | $3,350 | $3,950 |
20815 | $2,370 | $2,430 | $2,730 | $3,410 | $4,030 |
20816 | $2,660 | $2,720 | $3,060 | $3,830 | $4,510 |
20817 | $3,020 | $3,080 | $3,470 | $4,340 | $5,120 |
20818 | $3,020 | $3,080 | $3,470 | $4,340 | $5,120 |
20824 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20825 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20827 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20830 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20832 | $2,380 | $2,430 | $2,740 | $3,430 | $4,040 |
20837 | $2,180 | $2,230 | $2,510 | $3,140 | $3,700 |
20838 | $1,720 | $1,760 | $1,980 | $2,470 | $2,920 |
20839 | $1,760 | $1,800 | $2,030 | $2,530 | $2,990 |
20841 | $2,830 | $2,890 | $3,250 | $4,060 | $4,790 |
20847 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20848 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20849 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20850 | $2,420 | $2,470 | $2,780 | $3,480 | $4,100 |
20851 | $2,010 | $2,050 | $2,310 | $2,890 | $3,410 |
20852 | $2,460 | $2,510 | $2,830 | $3,540 | $4,170 |
20853 | $2,080 | $2,120 | $2,390 | $2,990 | $3,530 |
20854 | $3,020 | $3,080 | $3,470 | $4,340 | $5,120 |
20855 | $2,400 | $2,450 | $2,760 | $3,450 | $4,070 |
20857 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20859 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20860 | $2,160 | $2,210 | $2,480 | $3,110 | $3,660 |
20861 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20862 | $2,300 | $2,400 | $2,750 | $3,460 | $4,030 |
20866 | $2,190 | $2,240 | $2,520 | $3,150 | $3,720 |
20868 | $2,030 | $2,080 | $2,340 | $2,930 | $3,450 |
20872 | $1,690 | $1,720 | $1,940 | $2,430 | $2,860 |
20874 | $1,950 | $1,990 | $2,240 | $2,800 | $3,300 |
20875 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20876 | $2,150 | $2,190 | $2,470 | $3,090 | $3,640 |
20877 | $1,910 | $1,950 | $2,200 | $2,750 | $3,240 |
20878 | $2,070 | $2,110 | $2,380 | $2,980 | $3,510 |
20879 | $1,970 | $2,020 | $2,270 | $2,840 | $3,350 |
20880 | $2,040 | $2,080 | $2,340 | $2,930 | $3,450 |
20882 | $1,980 | $2,030 | $2,290 | $2,870 | $3,370 |
20883 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20884 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20885 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20886 | $1,870 | $1,910 | $2,150 | $2,690 | $3,170 |
20889 | $2,340 | $2,390 | $2,690 | $3,370 | $3,970 |
20891 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20895 | $2,080 | $2,120 | $2,390 | $2,990 | $3,530 |
20896 | $2,300 | $2,340 | $2,640 | $3,300 | $3,900 |
20898 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20899 | $1,060 | $1,080 | $1,220 | $1,530 | $1,800 |
20901 | $1,840 | $1,880 | $2,120 | $2,650 | $3,130 |
20902 | $2,160 | $2,200 | $2,480 | $3,100 | $3,660 |
20903 | $1,870 | $1,910 | $2,150 | $2,690 | $3,170 |
20904 | $1,930 | $1,970 | $2,220 | $2,780 | $3,270 |
20905 | $1,970 | $2,020 | $2,270 | $2,840 | $3,350 |
20906 | $1,900 | $1,950 | $2,190 | $2,740 | $3,230 |
20907 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20910 | $2,250 | $2,300 | $2,590 | $3,240 | $3,820 |
20911 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20912 | $1,640 | $1,680 | $1,890 | $2,360 | $2,790 |
20913 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20914 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20915 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20916 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20918 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
20993 | $2,050 | $2,100 | $2,360 | $2,950 | $3,480 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
20707 | $1,764 | $1,800 | $2,025 | $2,529 | $2,988 |
20783 | $1,593 | $1,620 | $1,827 | $2,286 | $2,691 |
20812 | $2,529 | $2,583 | $2,907 | $3,636 | $4,284 |
20814 | $2,097 | $2,142 | $2,412 | $3,015 | $3,555 |
20815 | $2,133 | $2,187 | $2,457 | $3,069 | $3,627 |
20816 | $2,394 | $2,448 | $2,754 | $3,447 | $4,059 |
20817 | $2,718 | $2,772 | $3,123 | $3,906 | $4,608 |
20818 | $2,718 | $2,772 | $3,123 | $3,906 | $4,608 |
20824 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20825 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20827 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20830 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20832 | $2,142 | $2,187 | $2,466 | $3,087 | $3,636 |
20837 | $1,962 | $2,007 | $2,259 | $2,826 | $3,330 |
20838 | $1,548 | $1,584 | $1,782 | $2,223 | $2,628 |
20839 | $1,584 | $1,620 | $1,827 | $2,277 | $2,691 |
20841 | $2,547 | $2,601 | $2,925 | $3,654 | $4,311 |
20847 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20848 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20849 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20850 | $2,178 | $2,223 | $2,502 | $3,132 | $3,690 |
20851 | $1,809 | $1,845 | $2,079 | $2,601 | $3,069 |
20852 | $2,214 | $2,259 | $2,547 | $3,186 | $3,753 |
20853 | $1,872 | $1,908 | $2,151 | $2,691 | $3,177 |
20854 | $2,718 | $2,772 | $3,123 | $3,906 | $4,608 |
20855 | $2,160 | $2,205 | $2,484 | $3,105 | $3,663 |
20857 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20859 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20860 | $1,944 | $1,989 | $2,232 | $2,799 | $3,294 |
20861 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20862 | $2,070 | $2,160 | $2,475 | $3,114 | $3,627 |
20866 | $1,971 | $2,016 | $2,268 | $2,835 | $3,348 |
20868 | $1,827 | $1,872 | $2,106 | $2,637 | $3,105 |
20872 | $1,521 | $1,548 | $1,746 | $2,187 | $2,574 |
20874 | $1,755 | $1,791 | $2,016 | $2,520 | $2,970 |
20875 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20876 | $1,935 | $1,971 | $2,223 | $2,781 | $3,276 |
20877 | $1,719 | $1,755 | $1,980 | $2,475 | $2,916 |
20878 | $1,863 | $1,899 | $2,142 | $2,682 | $3,159 |
20879 | $1,773 | $1,818 | $2,043 | $2,556 | $3,015 |
20880 | $1,836 | $1,872 | $2,106 | $2,637 | $3,105 |
20882 | $1,782 | $1,827 | $2,061 | $2,583 | $3,033 |
20883 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20884 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20885 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20886 | $1,683 | $1,719 | $1,935 | $2,421 | $2,853 |
20889 | $2,106 | $2,151 | $2,421 | $3,033 | $3,573 |
20891 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20895 | $1,872 | $1,908 | $2,151 | $2,691 | $3,177 |
20896 | $2,070 | $2,106 | $2,376 | $2,970 | $3,510 |
20898 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20899 | $954 | $972 | $1,098 | $1,377 | $1,620 |
20901 | $1,656 | $1,692 | $1,908 | $2,385 | $2,817 |
20902 | $1,944 | $1,980 | $2,232 | $2,790 | $3,294 |
20903 | $1,683 | $1,719 | $1,935 | $2,421 | $2,853 |
20904 | $1,737 | $1,773 | $1,998 | $2,502 | $2,943 |
20905 | $1,773 | $1,818 | $2,043 | $2,556 | $3,015 |
20906 | $1,710 | $1,755 | $1,971 | $2,466 | $2,907 |
20907 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20910 | $2,025 | $2,070 | $2,331 | $2,916 | $3,438 |
20911 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20912 | $1,476 | $1,512 | $1,701 | $2,124 | $2,511 |
20913 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20914 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20915 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20916 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20918 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
20993 | $1,845 | $1,890 | $2,124 | $2,655 | $3,132 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
20707 | $2,156 | $2,200 | $2,475 | $3,091 | $3,652 |
20783 | $1,947 | $1,980 | $2,233 | $2,794 | $3,289 |
20812 | $3,091 | $3,157 | $3,553 | $4,444 | $5,236 |
20814 | $2,563 | $2,618 | $2,948 | $3,685 | $4,345 |
20815 | $2,607 | $2,673 | $3,003 | $3,751 | $4,433 |
20816 | $2,926 | $2,992 | $3,366 | $4,213 | $4,961 |
20817 | $3,322 | $3,388 | $3,817 | $4,774 | $5,632 |
20818 | $3,322 | $3,388 | $3,817 | $4,774 | $5,632 |
20824 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20825 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20827 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20830 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20832 | $2,618 | $2,673 | $3,014 | $3,773 | $4,444 |
20837 | $2,398 | $2,453 | $2,761 | $3,454 | $4,070 |
20838 | $1,892 | $1,936 | $2,178 | $2,717 | $3,212 |
20839 | $1,936 | $1,980 | $2,233 | $2,783 | $3,289 |
20841 | $3,113 | $3,179 | $3,575 | $4,466 | $5,269 |
20847 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20848 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20849 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20850 | $2,662 | $2,717 | $3,058 | $3,828 | $4,510 |
20851 | $2,211 | $2,255 | $2,541 | $3,179 | $3,751 |
20852 | $2,706 | $2,761 | $3,113 | $3,894 | $4,587 |
20853 | $2,288 | $2,332 | $2,629 | $3,289 | $3,883 |
20854 | $3,322 | $3,388 | $3,817 | $4,774 | $5,632 |
20855 | $2,640 | $2,695 | $3,036 | $3,795 | $4,477 |
20857 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20859 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20860 | $2,376 | $2,431 | $2,728 | $3,421 | $4,026 |
20861 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20862 | $2,530 | $2,640 | $3,025 | $3,806 | $4,433 |
20866 | $2,409 | $2,464 | $2,772 | $3,465 | $4,092 |
20868 | $2,233 | $2,288 | $2,574 | $3,223 | $3,795 |
20872 | $1,859 | $1,892 | $2,134 | $2,673 | $3,146 |
20874 | $2,145 | $2,189 | $2,464 | $3,080 | $3,630 |
20875 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20876 | $2,365 | $2,409 | $2,717 | $3,399 | $4,004 |
20877 | $2,101 | $2,145 | $2,420 | $3,025 | $3,564 |
20878 | $2,277 | $2,321 | $2,618 | $3,278 | $3,861 |
20879 | $2,167 | $2,222 | $2,497 | $3,124 | $3,685 |
20880 | $2,244 | $2,288 | $2,574 | $3,223 | $3,795 |
20882 | $2,178 | $2,233 | $2,519 | $3,157 | $3,707 |
20883 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20884 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20885 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20886 | $2,057 | $2,101 | $2,365 | $2,959 | $3,487 |
20889 | $2,574 | $2,629 | $2,959 | $3,707 | $4,367 |
20891 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20895 | $2,288 | $2,332 | $2,629 | $3,289 | $3,883 |
20896 | $2,530 | $2,574 | $2,904 | $3,630 | $4,290 |
20898 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20899 | $1,166 | $1,188 | $1,342 | $1,683 | $1,980 |
20901 | $2,024 | $2,068 | $2,332 | $2,915 | $3,443 |
20902 | $2,376 | $2,420 | $2,728 | $3,410 | $4,026 |
20903 | $2,057 | $2,101 | $2,365 | $2,959 | $3,487 |
20904 | $2,123 | $2,167 | $2,442 | $3,058 | $3,597 |
20905 | $2,167 | $2,222 | $2,497 | $3,124 | $3,685 |
20906 | $2,090 | $2,145 | $2,409 | $3,014 | $3,553 |
20907 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20910 | $2,475 | $2,530 | $2,849 | $3,564 | $4,202 |
20911 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20912 | $1,804 | $1,848 | $2,079 | $2,596 | $3,069 |
20913 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20914 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20915 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20916 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20918 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
20993 | $2,255 | $2,310 | $2,596 | $3,245 | $3,828 |
Related Areas
Fair Market Rents on this page apply to the following cities in Montgomery County, Maryland: Silver Spring, Gaithersburg, Germantown, Potomac, Rockville, Bethesda, Hyattsville, Montgomery Village, Laurel, Chevy Chase, Olney, Takoma Park, Kensington, Derwood, Burtonsville, Damascus, Boyds, Poolesville, Ashton, and Cabin John.
These Fair Market Rents also apply to the following ZIP codes in Montgomery County, Maryland: 20906, 20878, 20874, 20904, 20854, 20902, 20850, 20852, 20817, 20910, 20901, 20783, 20886, 20877, 20707, 20853, 20815, 20814, 20832, and 20879.
Montgomery County, MD is considered part of the following metro FMR area: WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD HUD METRO FMR AREA.
Other counties in the same metro FMR area are: Calvert County, MD, Charles County, MD, Frederick County, MD, and Prince George's County, MD.
More on Montgomery County, MD
- Loan Limits to view maximum loan amounts in Montgomery County, MD
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.