Tags: 2025 Detroit-Warren-Livonia, MI HUD Metro FMR Area
On this Page:
Return to the state page to see where Michigan ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Macomb County are Macomb, Roseville, Clinton Township, and Sterling Heights. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Macomb County use?
Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Macomb County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Macomb County compare?
Macomb County ($1,378) has a 31.7% higher FMR for 2-Bedroom housing than the average of Michigan ($1,046) and therefore a higher gross rent.
Macomb County is rank 4th out of 83 counties. This means the FMRs, or in other words, the gross rent is higher than 79 other counties. Macomb County is the 4th most expensive county in terms of FMRs.
Rent Tables Macomb County, MI
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
48005 | $920 | $1,010 | $1,280 | $1,570 | $1,700 |
48015 | $830 | $920 | $1,170 | $1,440 | $1,550 |
48021 | $1,070 | $1,180 | $1,490 | $1,830 | $1,980 |
48026 | $830 | $920 | $1,170 | $1,440 | $1,550 |
48035 | $930 | $1,030 | $1,300 | $1,590 | $1,720 |
48036 | $860 | $940 | $1,190 | $1,460 | $1,580 |
48038 | $1,130 | $1,240 | $1,570 | $1,920 | $2,080 |
48041 | $830 | $920 | $1,170 | $1,440 | $1,550 |
48042 | $1,190 | $1,310 | $1,660 | $2,030 | $2,200 |
48043 | $830 | $920 | $1,170 | $1,440 | $1,550 |
48044 | $1,150 | $1,270 | $1,600 | $1,960 | $2,120 |
48045 | $890 | $980 | $1,240 | $1,520 | $1,640 |
48046 | $990 | $1,090 | $1,380 | $1,690 | $1,830 |
48047 | $910 | $1,000 | $1,260 | $1,540 | $1,670 |
48048 | $1,070 | $1,180 | $1,490 | $1,830 | $1,980 |
48050 | $1,160 | $1,280 | $1,620 | $2,000 | $2,160 |
48051 | $950 | $1,040 | $1,320 | $1,620 | $1,750 |
48062 | $830 | $920 | $1,170 | $1,440 | $1,550 |
48065 | $900 | $990 | $1,250 | $1,530 | $1,660 |
48066 | $1,010 | $1,110 | $1,400 | $1,710 | $1,860 |
48080 | $960 | $1,050 | $1,330 | $1,630 | $1,760 |
48081 | $1,010 | $1,110 | $1,400 | $1,710 | $1,860 |
48082 | $1,090 | $1,200 | $1,520 | $1,860 | $2,020 |
48085 | $1,490 | $1,640 | $2,070 | $2,540 | $2,740 |
48088 | $950 | $1,040 | $1,320 | $1,620 | $1,750 |
48089 | $960 | $1,050 | $1,330 | $1,630 | $1,760 |
48090 | $990 | $1,090 | $1,380 | $1,690 | $1,830 |
48091 | $1,020 | $1,120 | $1,420 | $1,740 | $1,880 |
48092 | $1,030 | $1,130 | $1,430 | $1,750 | $1,900 |
48093 | $930 | $1,030 | $1,300 | $1,590 | $1,720 |
48094 | $1,100 | $1,210 | $1,530 | $1,870 | $2,030 |
48095 | $830 | $920 | $1,170 | $1,440 | $1,550 |
48096 | $900 | $990 | $1,250 | $1,530 | $1,660 |
48236 | $1,330 | $1,460 | $1,850 | $2,270 | $2,450 |
48306 | $1,130 | $1,240 | $1,570 | $1,920 | $2,080 |
48310 | $1,140 | $1,250 | $1,580 | $1,940 | $2,090 |
48311 | $990 | $1,090 | $1,380 | $1,690 | $1,830 |
48312 | $950 | $1,040 | $1,320 | $1,620 | $1,750 |
48313 | $1,010 | $1,110 | $1,400 | $1,710 | $1,860 |
48314 | $1,110 | $1,230 | $1,550 | $1,900 | $2,060 |
48315 | $930 | $1,030 | $1,300 | $1,590 | $1,720 |
48316 | $1,110 | $1,220 | $1,540 | $1,890 | $2,040 |
48317 | $1,070 | $1,180 | $1,490 | $1,830 | $1,980 |
48318 | $990 | $1,090 | $1,380 | $1,690 | $1,830 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
48005 | $828 | $909 | $1,152 | $1,413 | $1,530 |
48015 | $747 | $828 | $1,053 | $1,296 | $1,395 |
48021 | $963 | $1,062 | $1,341 | $1,647 | $1,782 |
48026 | $747 | $828 | $1,053 | $1,296 | $1,395 |
48035 | $837 | $927 | $1,170 | $1,431 | $1,548 |
48036 | $774 | $846 | $1,071 | $1,314 | $1,422 |
48038 | $1,017 | $1,116 | $1,413 | $1,728 | $1,872 |
48041 | $747 | $828 | $1,053 | $1,296 | $1,395 |
48042 | $1,071 | $1,179 | $1,494 | $1,827 | $1,980 |
48043 | $747 | $828 | $1,053 | $1,296 | $1,395 |
48044 | $1,035 | $1,143 | $1,440 | $1,764 | $1,908 |
48045 | $801 | $882 | $1,116 | $1,368 | $1,476 |
48046 | $891 | $981 | $1,242 | $1,521 | $1,647 |
48047 | $819 | $900 | $1,134 | $1,386 | $1,503 |
48048 | $963 | $1,062 | $1,341 | $1,647 | $1,782 |
48050 | $1,044 | $1,152 | $1,458 | $1,800 | $1,944 |
48051 | $855 | $936 | $1,188 | $1,458 | $1,575 |
48062 | $747 | $828 | $1,053 | $1,296 | $1,395 |
48065 | $810 | $891 | $1,125 | $1,377 | $1,494 |
48066 | $909 | $999 | $1,260 | $1,539 | $1,674 |
48080 | $864 | $945 | $1,197 | $1,467 | $1,584 |
48081 | $909 | $999 | $1,260 | $1,539 | $1,674 |
48082 | $981 | $1,080 | $1,368 | $1,674 | $1,818 |
48085 | $1,341 | $1,476 | $1,863 | $2,286 | $2,466 |
48088 | $855 | $936 | $1,188 | $1,458 | $1,575 |
48089 | $864 | $945 | $1,197 | $1,467 | $1,584 |
48090 | $891 | $981 | $1,242 | $1,521 | $1,647 |
48091 | $918 | $1,008 | $1,278 | $1,566 | $1,692 |
48092 | $927 | $1,017 | $1,287 | $1,575 | $1,710 |
48093 | $837 | $927 | $1,170 | $1,431 | $1,548 |
48094 | $990 | $1,089 | $1,377 | $1,683 | $1,827 |
48095 | $747 | $828 | $1,053 | $1,296 | $1,395 |
48096 | $810 | $891 | $1,125 | $1,377 | $1,494 |
48236 | $1,197 | $1,314 | $1,665 | $2,043 | $2,205 |
48306 | $1,017 | $1,116 | $1,413 | $1,728 | $1,872 |
48310 | $1,026 | $1,125 | $1,422 | $1,746 | $1,881 |
48311 | $891 | $981 | $1,242 | $1,521 | $1,647 |
48312 | $855 | $936 | $1,188 | $1,458 | $1,575 |
48313 | $909 | $999 | $1,260 | $1,539 | $1,674 |
48314 | $999 | $1,107 | $1,395 | $1,710 | $1,854 |
48315 | $837 | $927 | $1,170 | $1,431 | $1,548 |
48316 | $999 | $1,098 | $1,386 | $1,701 | $1,836 |
48317 | $963 | $1,062 | $1,341 | $1,647 | $1,782 |
48318 | $891 | $981 | $1,242 | $1,521 | $1,647 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
48005 | $1,012 | $1,111 | $1,408 | $1,727 | $1,870 |
48015 | $913 | $1,012 | $1,287 | $1,584 | $1,705 |
48021 | $1,177 | $1,298 | $1,639 | $2,013 | $2,178 |
48026 | $913 | $1,012 | $1,287 | $1,584 | $1,705 |
48035 | $1,023 | $1,133 | $1,430 | $1,749 | $1,892 |
48036 | $946 | $1,034 | $1,309 | $1,606 | $1,738 |
48038 | $1,243 | $1,364 | $1,727 | $2,112 | $2,288 |
48041 | $913 | $1,012 | $1,287 | $1,584 | $1,705 |
48042 | $1,309 | $1,441 | $1,826 | $2,233 | $2,420 |
48043 | $913 | $1,012 | $1,287 | $1,584 | $1,705 |
48044 | $1,265 | $1,397 | $1,760 | $2,156 | $2,332 |
48045 | $979 | $1,078 | $1,364 | $1,672 | $1,804 |
48046 | $1,089 | $1,199 | $1,518 | $1,859 | $2,013 |
48047 | $1,001 | $1,100 | $1,386 | $1,694 | $1,837 |
48048 | $1,177 | $1,298 | $1,639 | $2,013 | $2,178 |
48050 | $1,276 | $1,408 | $1,782 | $2,200 | $2,376 |
48051 | $1,045 | $1,144 | $1,452 | $1,782 | $1,925 |
48062 | $913 | $1,012 | $1,287 | $1,584 | $1,705 |
48065 | $990 | $1,089 | $1,375 | $1,683 | $1,826 |
48066 | $1,111 | $1,221 | $1,540 | $1,881 | $2,046 |
48080 | $1,056 | $1,155 | $1,463 | $1,793 | $1,936 |
48081 | $1,111 | $1,221 | $1,540 | $1,881 | $2,046 |
48082 | $1,199 | $1,320 | $1,672 | $2,046 | $2,222 |
48085 | $1,639 | $1,804 | $2,277 | $2,794 | $3,014 |
48088 | $1,045 | $1,144 | $1,452 | $1,782 | $1,925 |
48089 | $1,056 | $1,155 | $1,463 | $1,793 | $1,936 |
48090 | $1,089 | $1,199 | $1,518 | $1,859 | $2,013 |
48091 | $1,122 | $1,232 | $1,562 | $1,914 | $2,068 |
48092 | $1,133 | $1,243 | $1,573 | $1,925 | $2,090 |
48093 | $1,023 | $1,133 | $1,430 | $1,749 | $1,892 |
48094 | $1,210 | $1,331 | $1,683 | $2,057 | $2,233 |
48095 | $913 | $1,012 | $1,287 | $1,584 | $1,705 |
48096 | $990 | $1,089 | $1,375 | $1,683 | $1,826 |
48236 | $1,463 | $1,606 | $2,035 | $2,497 | $2,695 |
48306 | $1,243 | $1,364 | $1,727 | $2,112 | $2,288 |
48310 | $1,254 | $1,375 | $1,738 | $2,134 | $2,299 |
48311 | $1,089 | $1,199 | $1,518 | $1,859 | $2,013 |
48312 | $1,045 | $1,144 | $1,452 | $1,782 | $1,925 |
48313 | $1,111 | $1,221 | $1,540 | $1,881 | $2,046 |
48314 | $1,221 | $1,353 | $1,705 | $2,090 | $2,266 |
48315 | $1,023 | $1,133 | $1,430 | $1,749 | $1,892 |
48316 | $1,221 | $1,342 | $1,694 | $2,079 | $2,244 |
48317 | $1,177 | $1,298 | $1,639 | $2,013 | $2,178 |
48318 | $1,089 | $1,199 | $1,518 | $1,859 | $2,013 |
Related Areas
Fair Market Rents on this page apply to the following cities in Macomb County, Michigan: Macomb, Roseville, Clinton Township, Sterling Heights, New Baltimore, Grosse Pointe, Eastpointe, Rochester, Utica, Warren, Troy, Harrison Township, Saint Clair Shores, Washington, Fraser, Mount Clemens, Romeo, Richmond, Center Line, and New Haven.
These Fair Market Rents also apply to the following ZIP codes in Macomb County, Michigan: 48044, 48066, 48038, 48310, 48047, 48313, 48312, 48035, 48236, 48021, 48306, 48315, 48091, 48042, 48089, 48316, 48085, 48317, 48092, and 48045.
Macomb County, MI is considered part of the following metro FMR area: DETROIT-WARREN-LIVONIA, MI HUD METRO FMR AREA.
Other counties in the same metro FMR area are: Lapeer County, MI, Oakland County, MI, St. Clair County, MI, and Wayne County, MI.
More on Macomb County, MI
- Loan Limits to view maximum loan amounts in Macomb County, MI
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.