Tags: 2025 SAFMRS Urban Honolulu, HI MSA
On this Page:
Return to the state page to see where Hawaii ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Honolulu County are Waipahu, Ewa Beach, Mililani, and Kaneohe. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Honolulu County use?
Honolulu County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Honolulu County compare?
Honolulu County ($2,687) has a 22.1% higher FMR for 2-Bedroom housing than the average of Hawaii ($2,201) and therefore a higher gross rent.
Honolulu County is rank 1st out of 5 counties. This means the FMRs, or in other words, the gross rent is higher than all other counties. Honolulu County is the most expensive county in terms of FMRs.
Rent Tables Honolulu County, HI
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
96701 | $1,800 | $1,950 | $2,560 | $3,590 | $4,300 |
96706 | $2,260 | $2,460 | $3,220 | $4,510 | $5,410 |
96707 | $2,260 | $2,460 | $3,220 | $4,510 | $5,410 |
96709 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96712 | $1,880 | $2,040 | $2,670 | $3,740 | $4,480 |
96717 | $1,990 | $2,160 | $2,830 | $3,970 | $4,750 |
96730 | $1,500 | $1,630 | $2,130 | $2,980 | $3,580 |
96731 | $1,660 | $1,810 | $2,370 | $3,320 | $3,980 |
96734 | $2,580 | $2,810 | $3,680 | $5,160 | $6,180 |
96744 | $2,000 | $2,180 | $2,850 | $3,990 | $4,790 |
96759 | $2,020 | $2,190 | $2,870 | $4,020 | $4,810 |
96762 | $2,140 | $2,320 | $3,040 | $4,260 | $5,100 |
96782 | $1,950 | $2,120 | $2,780 | $3,900 | $4,670 |
96786 | $2,140 | $2,320 | $3,040 | $4,260 | $5,100 |
96789 | $1,940 | $2,110 | $2,760 | $3,870 | $4,630 |
96791 | $2,100 | $2,280 | $2,990 | $4,190 | $5,020 |
96792 | $1,660 | $1,800 | $2,360 | $3,310 | $3,960 |
96795 | $1,400 | $1,530 | $2,000 | $2,800 | $3,360 |
96797 | $1,690 | $1,840 | $2,410 | $3,380 | $4,050 |
96801 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96802 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96803 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96804 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96805 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96806 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96807 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96808 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96809 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96810 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96811 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96812 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96813 | $1,660 | $1,800 | $2,360 | $3,310 | $3,960 |
96814 | $1,950 | $2,120 | $2,780 | $3,900 | $4,670 |
96815 | $2,180 | $2,370 | $3,100 | $4,340 | $5,210 |
96816 | $1,770 | $1,920 | $2,520 | $3,530 | $4,230 |
96817 | $1,540 | $1,670 | $2,190 | $3,070 | $3,680 |
96818 | $2,450 | $2,660 | $3,490 | $4,890 | $5,860 |
96819 | $1,620 | $1,760 | $2,300 | $3,220 | $3,860 |
96820 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96821 | $2,560 | $2,780 | $3,640 | $5,100 | $6,110 |
96822 | $1,800 | $1,950 | $2,560 | $3,590 | $4,300 |
96823 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96824 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96825 | $2,830 | $3,080 | $4,030 | $5,650 | $6,770 |
96826 | $1,730 | $1,890 | $2,470 | $3,460 | $4,150 |
96828 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96830 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96836 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96837 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96839 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96848 | $1,800 | $1,950 | $2,560 | $3,590 | $4,300 |
96850 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96853 | $2,450 | $2,660 | $3,490 | $4,890 | $5,860 |
96854 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96857 | $2,140 | $2,320 | $3,040 | $4,260 | $5,100 |
96858 | $1,620 | $1,760 | $2,300 | $3,220 | $3,860 |
96859 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96860 | $2,280 | $2,480 | $3,250 | $4,560 | $5,460 |
96861 | $1,890 | $2,050 | $2,690 | $3,770 | $4,520 |
96863 | $2,580 | $2,810 | $3,680 | $5,160 | $6,180 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
96701 | $1,620 | $1,755 | $2,304 | $3,231 | $3,870 |
96706 | $2,034 | $2,214 | $2,898 | $4,059 | $4,869 |
96707 | $2,034 | $2,214 | $2,898 | $4,059 | $4,869 |
96709 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96712 | $1,692 | $1,836 | $2,403 | $3,366 | $4,032 |
96717 | $1,791 | $1,944 | $2,547 | $3,573 | $4,275 |
96730 | $1,350 | $1,467 | $1,917 | $2,682 | $3,222 |
96731 | $1,494 | $1,629 | $2,133 | $2,988 | $3,582 |
96734 | $2,322 | $2,529 | $3,312 | $4,644 | $5,562 |
96744 | $1,800 | $1,962 | $2,565 | $3,591 | $4,311 |
96759 | $1,818 | $1,971 | $2,583 | $3,618 | $4,329 |
96762 | $1,926 | $2,088 | $2,736 | $3,834 | $4,590 |
96782 | $1,755 | $1,908 | $2,502 | $3,510 | $4,203 |
96786 | $1,926 | $2,088 | $2,736 | $3,834 | $4,590 |
96789 | $1,746 | $1,899 | $2,484 | $3,483 | $4,167 |
96791 | $1,890 | $2,052 | $2,691 | $3,771 | $4,518 |
96792 | $1,494 | $1,620 | $2,124 | $2,979 | $3,564 |
96795 | $1,260 | $1,377 | $1,800 | $2,520 | $3,024 |
96797 | $1,521 | $1,656 | $2,169 | $3,042 | $3,645 |
96801 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96802 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96803 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96804 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96805 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96806 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96807 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96808 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96809 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96810 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96811 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96812 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96813 | $1,494 | $1,620 | $2,124 | $2,979 | $3,564 |
96814 | $1,755 | $1,908 | $2,502 | $3,510 | $4,203 |
96815 | $1,962 | $2,133 | $2,790 | $3,906 | $4,689 |
96816 | $1,593 | $1,728 | $2,268 | $3,177 | $3,807 |
96817 | $1,386 | $1,503 | $1,971 | $2,763 | $3,312 |
96818 | $2,205 | $2,394 | $3,141 | $4,401 | $5,274 |
96819 | $1,458 | $1,584 | $2,070 | $2,898 | $3,474 |
96820 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96821 | $2,304 | $2,502 | $3,276 | $4,590 | $5,499 |
96822 | $1,620 | $1,755 | $2,304 | $3,231 | $3,870 |
96823 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96824 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96825 | $2,547 | $2,772 | $3,627 | $5,085 | $6,093 |
96826 | $1,557 | $1,701 | $2,223 | $3,114 | $3,735 |
96828 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96830 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96836 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96837 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96839 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96848 | $1,620 | $1,755 | $2,304 | $3,231 | $3,870 |
96850 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96853 | $2,205 | $2,394 | $3,141 | $4,401 | $5,274 |
96854 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96857 | $1,926 | $2,088 | $2,736 | $3,834 | $4,590 |
96858 | $1,458 | $1,584 | $2,070 | $2,898 | $3,474 |
96859 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96860 | $2,052 | $2,232 | $2,925 | $4,104 | $4,914 |
96861 | $1,701 | $1,845 | $2,421 | $3,393 | $4,068 |
96863 | $2,322 | $2,529 | $3,312 | $4,644 | $5,562 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
96701 | $1,980 | $2,145 | $2,816 | $3,949 | $4,730 |
96706 | $2,486 | $2,706 | $3,542 | $4,961 | $5,951 |
96707 | $2,486 | $2,706 | $3,542 | $4,961 | $5,951 |
96709 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96712 | $2,068 | $2,244 | $2,937 | $4,114 | $4,928 |
96717 | $2,189 | $2,376 | $3,113 | $4,367 | $5,225 |
96730 | $1,650 | $1,793 | $2,343 | $3,278 | $3,938 |
96731 | $1,826 | $1,991 | $2,607 | $3,652 | $4,378 |
96734 | $2,838 | $3,091 | $4,048 | $5,676 | $6,798 |
96744 | $2,200 | $2,398 | $3,135 | $4,389 | $5,269 |
96759 | $2,222 | $2,409 | $3,157 | $4,422 | $5,291 |
96762 | $2,354 | $2,552 | $3,344 | $4,686 | $5,610 |
96782 | $2,145 | $2,332 | $3,058 | $4,290 | $5,137 |
96786 | $2,354 | $2,552 | $3,344 | $4,686 | $5,610 |
96789 | $2,134 | $2,321 | $3,036 | $4,257 | $5,093 |
96791 | $2,310 | $2,508 | $3,289 | $4,609 | $5,522 |
96792 | $1,826 | $1,980 | $2,596 | $3,641 | $4,356 |
96795 | $1,540 | $1,683 | $2,200 | $3,080 | $3,696 |
96797 | $1,859 | $2,024 | $2,651 | $3,718 | $4,455 |
96801 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96802 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96803 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96804 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96805 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96806 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96807 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96808 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96809 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96810 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96811 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96812 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96813 | $1,826 | $1,980 | $2,596 | $3,641 | $4,356 |
96814 | $2,145 | $2,332 | $3,058 | $4,290 | $5,137 |
96815 | $2,398 | $2,607 | $3,410 | $4,774 | $5,731 |
96816 | $1,947 | $2,112 | $2,772 | $3,883 | $4,653 |
96817 | $1,694 | $1,837 | $2,409 | $3,377 | $4,048 |
96818 | $2,695 | $2,926 | $3,839 | $5,379 | $6,446 |
96819 | $1,782 | $1,936 | $2,530 | $3,542 | $4,246 |
96820 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96821 | $2,816 | $3,058 | $4,004 | $5,610 | $6,721 |
96822 | $1,980 | $2,145 | $2,816 | $3,949 | $4,730 |
96823 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96824 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96825 | $3,113 | $3,388 | $4,433 | $6,215 | $7,447 |
96826 | $1,903 | $2,079 | $2,717 | $3,806 | $4,565 |
96828 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96830 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96836 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96837 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96839 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96848 | $1,980 | $2,145 | $2,816 | $3,949 | $4,730 |
96850 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96853 | $2,695 | $2,926 | $3,839 | $5,379 | $6,446 |
96854 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96857 | $2,354 | $2,552 | $3,344 | $4,686 | $5,610 |
96858 | $1,782 | $1,936 | $2,530 | $3,542 | $4,246 |
96859 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96860 | $2,508 | $2,728 | $3,575 | $5,016 | $6,006 |
96861 | $2,079 | $2,255 | $2,959 | $4,147 | $4,972 |
96863 | $2,838 | $3,091 | $4,048 | $5,676 | $6,798 |
Related Areas
Fair Market Rents on this page apply to the following cities in Honolulu County, Hawaii: Waipahu, Ewa Beach, Mililani, Kaneohe, Honolulu, Kailua, Aiea, Waianae, Pearl City, Wahiawa, Kapolei, Waimanalo, Waialua, Haleiwa, Laie, Hauula, M C B H Kaneohe Bay, Kahuku, Kaaawa, and Schofield Barracks.
These Fair Market Rents also apply to the following ZIP codes in Honolulu County, Hawaii: 96797, 96706, 96789, 96744, 96817, 96816, 96734, 96818, 96819, 96701, 96792, 96822, 96782, 96786, 96707, 96825, 96826, 96815, 96813, and 96821.
Honolulu County, HI is considered part of the following metro FMR area: URBAN HONOLULU, HI MSA.
More on Honolulu County, HI
- Loan Limits to view maximum loan amounts in Honolulu County, HI
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.