Tags: 2025 Pennsylvania
On this Page:
Return to the state page to see where Pennsylvania ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Clarion County are Clarion, Knox, Shippenville, and Rimersburg. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Clarion County use?
Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Clarion County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Clarion County compare?
Clarion County ($915) has a 21% lower FMR for 2-Bedroom housing than the average of Pennsylvania ($1,158) and therefore has a lower gross rent.
Clarion County is rank 47th out of 67 counties. This means the FMRs, or in other words, the gross rent is lower than 46 other counties. Clarion County is the 21st cheapest county in terms of FMRs.
Rent Tables Clarion County, PA
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
16223 | $680 | $710 | $910 | $1,130 | $1,440 |
15829 | $640 | $720 | $910 | $1,120 | $1,300 |
15860 | $640 | $730 | $910 | $1,130 | $1,300 |
15864 | $720 | $770 | $970 | $1,190 | $1,470 |
16036 | $780 | $780 | $970 | $1,180 | $1,630 |
16054 | $820 | $820 | $1,020 | $1,250 | $1,710 |
16058 | $740 | $740 | $920 | $1,120 | $1,540 |
16213 | $730 | $730 | $910 | $1,110 | $1,520 |
16214 | $790 | $800 | $990 | $1,210 | $1,660 |
16220 | $870 | $880 | $1,090 | $1,330 | $1,830 |
16221 | $740 | $740 | $920 | $1,120 | $1,540 |
16223 | $680 | $710 | $910 | $1,130 | $1,440 |
16225 | $740 | $740 | $920 | $1,120 | $1,540 |
16230 | $730 | $730 | $910 | $1,110 | $1,520 |
16232 | $730 | $730 | $910 | $1,110 | $1,520 |
16233 | $870 | $880 | $1,090 | $1,330 | $1,830 |
16234 | $740 | $740 | $920 | $1,120 | $1,540 |
16235 | $790 | $790 | $980 | $1,200 | $1,650 |
16239 | $680 | $840 | $930 | $1,190 | $1,370 |
16248 | $730 | $730 | $910 | $1,110 | $1,520 |
16254 | $790 | $800 | $990 | $1,210 | $1,660 |
16255 | $730 | $730 | $910 | $1,110 | $1,520 |
16258 | $730 | $730 | $910 | $1,110 | $1,520 |
16260 | $720 | $850 | $960 | $1,220 | $1,460 |
16319 | $640 | $700 | $910 | $1,130 | $1,350 |
16326 | $720 | $790 | $960 | $1,190 | $1,480 |
16331 | $650 | $700 | $910 | $1,130 | $1,360 |
16332 | $730 | $800 | $950 | $1,170 | $1,510 |
16334 | $790 | $800 | $990 | $1,210 | $1,650 |
16353 | $680 | $790 | $910 | $1,140 | $1,390 |
16361 | $790 | $840 | $1,010 | $1,250 | $1,640 |
16364 | $730 | $780 | $1,010 | $1,250 | $1,530 |
16375 | $740 | $740 | $920 | $1,120 | $1,540 |
15860 | $640 | $730 | $910 | $1,130 | $1,300 |
16239 | $680 | $840 | $930 | $1,190 | $1,370 |
16260 | $720 | $850 | $960 | $1,220 | $1,460 |
16353 | $680 | $790 | $910 | $1,140 | $1,390 |
16364 | $730 | $780 | $1,010 | $1,250 | $1,530 |
15829 | $640 | $720 | $910 | $1,120 | $1,300 |
15860 | $640 | $730 | $910 | $1,130 | $1,300 |
15864 | $720 | $770 | $970 | $1,190 | $1,470 |
16232 | $730 | $730 | $910 | $1,110 | $1,520 |
16319 | $640 | $700 | $910 | $1,130 | $1,350 |
16353 | $680 | $790 | $910 | $1,140 | $1,390 |
16364 | $730 | $780 | $1,010 | $1,250 | $1,530 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
16223 | $612 | $639 | $819 | $1,017 | $1,296 |
15829 | $576 | $648 | $819 | $1,008 | $1,170 |
15860 | $576 | $657 | $819 | $1,017 | $1,170 |
15864 | $648 | $693 | $873 | $1,071 | $1,323 |
16036 | $702 | $702 | $873 | $1,062 | $1,467 |
16054 | $738 | $738 | $918 | $1,125 | $1,539 |
16058 | $666 | $666 | $828 | $1,008 | $1,386 |
16213 | $657 | $657 | $819 | $999 | $1,368 |
16214 | $711 | $720 | $891 | $1,089 | $1,494 |
16220 | $783 | $792 | $981 | $1,197 | $1,647 |
16221 | $666 | $666 | $828 | $1,008 | $1,386 |
16223 | $612 | $639 | $819 | $1,017 | $1,296 |
16225 | $666 | $666 | $828 | $1,008 | $1,386 |
16230 | $657 | $657 | $819 | $999 | $1,368 |
16232 | $657 | $657 | $819 | $999 | $1,368 |
16233 | $783 | $792 | $981 | $1,197 | $1,647 |
16234 | $666 | $666 | $828 | $1,008 | $1,386 |
16235 | $711 | $711 | $882 | $1,080 | $1,485 |
16239 | $612 | $756 | $837 | $1,071 | $1,233 |
16248 | $657 | $657 | $819 | $999 | $1,368 |
16254 | $711 | $720 | $891 | $1,089 | $1,494 |
16255 | $657 | $657 | $819 | $999 | $1,368 |
16258 | $657 | $657 | $819 | $999 | $1,368 |
16260 | $648 | $765 | $864 | $1,098 | $1,314 |
16319 | $576 | $630 | $819 | $1,017 | $1,215 |
16326 | $648 | $711 | $864 | $1,071 | $1,332 |
16331 | $585 | $630 | $819 | $1,017 | $1,224 |
16332 | $657 | $720 | $855 | $1,053 | $1,359 |
16334 | $711 | $720 | $891 | $1,089 | $1,485 |
16353 | $612 | $711 | $819 | $1,026 | $1,251 |
16361 | $711 | $756 | $909 | $1,125 | $1,476 |
16364 | $657 | $702 | $909 | $1,125 | $1,377 |
16375 | $666 | $666 | $828 | $1,008 | $1,386 |
15860 | $576 | $657 | $819 | $1,017 | $1,170 |
16239 | $612 | $756 | $837 | $1,071 | $1,233 |
16260 | $648 | $765 | $864 | $1,098 | $1,314 |
16353 | $612 | $711 | $819 | $1,026 | $1,251 |
16364 | $657 | $702 | $909 | $1,125 | $1,377 |
15829 | $576 | $648 | $819 | $1,008 | $1,170 |
15860 | $576 | $657 | $819 | $1,017 | $1,170 |
15864 | $648 | $693 | $873 | $1,071 | $1,323 |
16232 | $657 | $657 | $819 | $999 | $1,368 |
16319 | $576 | $630 | $819 | $1,017 | $1,215 |
16353 | $612 | $711 | $819 | $1,026 | $1,251 |
16364 | $657 | $702 | $909 | $1,125 | $1,377 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
16223 | $748 | $781 | $1,001 | $1,243 | $1,584 |
15829 | $704 | $792 | $1,001 | $1,232 | $1,430 |
15860 | $704 | $803 | $1,001 | $1,243 | $1,430 |
15864 | $792 | $847 | $1,067 | $1,309 | $1,617 |
16036 | $858 | $858 | $1,067 | $1,298 | $1,793 |
16054 | $902 | $902 | $1,122 | $1,375 | $1,881 |
16058 | $814 | $814 | $1,012 | $1,232 | $1,694 |
16213 | $803 | $803 | $1,001 | $1,221 | $1,672 |
16214 | $869 | $880 | $1,089 | $1,331 | $1,826 |
16220 | $957 | $968 | $1,199 | $1,463 | $2,013 |
16221 | $814 | $814 | $1,012 | $1,232 | $1,694 |
16223 | $748 | $781 | $1,001 | $1,243 | $1,584 |
16225 | $814 | $814 | $1,012 | $1,232 | $1,694 |
16230 | $803 | $803 | $1,001 | $1,221 | $1,672 |
16232 | $803 | $803 | $1,001 | $1,221 | $1,672 |
16233 | $957 | $968 | $1,199 | $1,463 | $2,013 |
16234 | $814 | $814 | $1,012 | $1,232 | $1,694 |
16235 | $869 | $869 | $1,078 | $1,320 | $1,815 |
16239 | $748 | $924 | $1,023 | $1,309 | $1,507 |
16248 | $803 | $803 | $1,001 | $1,221 | $1,672 |
16254 | $869 | $880 | $1,089 | $1,331 | $1,826 |
16255 | $803 | $803 | $1,001 | $1,221 | $1,672 |
16258 | $803 | $803 | $1,001 | $1,221 | $1,672 |
16260 | $792 | $935 | $1,056 | $1,342 | $1,606 |
16319 | $704 | $770 | $1,001 | $1,243 | $1,485 |
16326 | $792 | $869 | $1,056 | $1,309 | $1,628 |
16331 | $715 | $770 | $1,001 | $1,243 | $1,496 |
16332 | $803 | $880 | $1,045 | $1,287 | $1,661 |
16334 | $869 | $880 | $1,089 | $1,331 | $1,815 |
16353 | $748 | $869 | $1,001 | $1,254 | $1,529 |
16361 | $869 | $924 | $1,111 | $1,375 | $1,804 |
16364 | $803 | $858 | $1,111 | $1,375 | $1,683 |
16375 | $814 | $814 | $1,012 | $1,232 | $1,694 |
15860 | $704 | $803 | $1,001 | $1,243 | $1,430 |
16239 | $748 | $924 | $1,023 | $1,309 | $1,507 |
16260 | $792 | $935 | $1,056 | $1,342 | $1,606 |
16353 | $748 | $869 | $1,001 | $1,254 | $1,529 |
16364 | $803 | $858 | $1,111 | $1,375 | $1,683 |
15829 | $704 | $792 | $1,001 | $1,232 | $1,430 |
15860 | $704 | $803 | $1,001 | $1,243 | $1,430 |
15864 | $792 | $847 | $1,067 | $1,309 | $1,617 |
16232 | $803 | $803 | $1,001 | $1,221 | $1,672 |
16319 | $704 | $770 | $1,001 | $1,243 | $1,485 |
16353 | $748 | $869 | $1,001 | $1,254 | $1,529 |
16364 | $803 | $858 | $1,111 | $1,375 | $1,683 |
Related Areas
Fair Market Rents on this page apply to the following cities in Clarion County, Pennsylvania: Clarion, Knox, Shippenville, Rimersburg, Tionesta, Summerville, Strattanville, Sligo, Marienville, Cranberry, Lucinda, Corsica, Sigel, Venus, Leeper, Hawthorn, Lamartine, Tylersburg, Foxburg, and Marble.
These Fair Market Rents also apply to the following ZIP codes in Clarion County, Pennsylvania: 16214, 16232, 16254, 16248, 16353, 15864, 16258, 16255, 16239, 16319, 16235, 15829, 15860, 16364, 16233, 16230, 16375, 16361, 16036, and 16334.
More on Clarion County, PA
- Loan Limits to view maximum loan amounts in Clarion County, PA
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.