Baltimore County, MD

2025 Fair Market Rents

Tags: 2025 Baltimore-Columbia-Towson, MD MSA

Return to the state page to see where Maryland ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Baltimore County are Parkville, Dundalk, Owings Mills, and Baltimore. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Baltimore County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Baltimore County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Baltimore County compare?

Baltimore County ($1,965) has a 14.5% higher FMR for 2-Bedroom housing than the average of Maryland ($1,716) and therefore a higher gross rent.

Baltimore County is rank 6th out of 24 counties. This means the FMRs, or in other words, the gross rent is higher than 18 other counties. Baltimore County is the 6th most expensive county in terms of FMRs.

Rent Tables Baltimore County, MD

Fair Market Rent (40th Percentile)

$1,407
studio
$1,604
1-Bedroom
$1,965
2-Bedroom
$2,529
3-Bedroom
$2,826
4-Bedroom

Median Rent (50th Percentile)

$1,534
studio
$1,749
1-Bedroom
$2,142
2-Bedroom
$2,757
3-Bedroom
$3,080
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
21013 $1,250 $1,430 $1,750 $2,270 $2,570
21020 $1,370 $1,560 $1,910 $2,460 $2,750
21022 $1,370 $1,560 $1,910 $2,460 $2,750
21023 $1,400 $1,600 $1,960 $2,520 $2,820
21030 $1,430 $1,630 $2,000 $2,570 $2,880
21031 $1,430 $1,630 $2,000 $2,570 $2,880
21043 $1,740 $1,980 $2,430 $3,130 $3,490
21051 $1,250 $1,430 $1,750 $2,270 $2,570
21052 $1,350 $1,540 $1,890 $2,430 $2,720
21053 $2,110 $2,410 $2,950 $3,800 $4,240
21057 $1,670 $1,910 $2,340 $3,010 $3,360
21071 $1,370 $1,560 $1,910 $2,460 $2,750
21074 $1,250 $1,430 $1,750 $2,270 $2,570
21082 $1,370 $1,560 $1,910 $2,460 $2,750
21085 $1,330 $1,510 $1,850 $2,380 $2,660
21087 $1,440 $1,640 $2,010 $2,580 $2,890
21092 $1,370 $1,560 $1,910 $2,460 $2,750
21093 $1,400 $1,590 $1,950 $2,510 $2,800
21094 $1,370 $1,560 $1,910 $2,460 $2,750
21102 $1,250 $1,430 $1,750 $2,270 $2,570
21104 $1,870 $2,140 $2,620 $3,400 $3,850
21105 $1,370 $1,560 $1,910 $2,460 $2,750
21111 $1,470 $1,690 $2,070 $2,690 $3,040
21117 $1,610 $1,840 $2,250 $2,900 $3,240
21120 $1,720 $1,960 $2,400 $3,090 $3,450
21128 $1,470 $1,670 $2,050 $2,640 $2,950
21131 $2,110 $2,410 $2,950 $3,800 $4,240
21133 $1,370 $1,560 $1,910 $2,460 $2,750
21136 $1,370 $1,560 $1,910 $2,460 $2,750
21139 $1,370 $1,560 $1,910 $2,460 $2,750
21152 $1,470 $1,670 $2,050 $2,640 $2,950
21153 $1,520 $1,730 $2,120 $2,720 $3,040
21155 $1,390 $1,580 $1,940 $2,500 $2,790
21156 $1,370 $1,560 $1,910 $2,460 $2,750
21161 $1,260 $1,440 $1,780 $2,310 $2,600
21162 $1,400 $1,590 $1,950 $2,510 $2,800
21163 $1,350 $1,540 $1,890 $2,450 $2,780
21204 $1,680 $1,920 $2,350 $3,020 $3,380
21206 $1,250 $1,430 $1,750 $2,270 $2,570
21207 $1,250 $1,430 $1,750 $2,270 $2,570
21208 $1,530 $1,740 $2,130 $2,740 $3,060
21209 $1,510 $1,720 $2,110 $2,720 $3,030
21210 $1,350 $1,540 $1,890 $2,430 $2,720
21212 $1,310 $1,490 $1,830 $2,360 $2,630
21215 $1,250 $1,430 $1,750 $2,270 $2,570
21219 $1,350 $1,540 $1,890 $2,430 $2,720
21220 $1,390 $1,580 $1,940 $2,500 $2,790
21221 $1,250 $1,430 $1,750 $2,270 $2,570
21222 $1,250 $1,430 $1,750 $2,270 $2,570
21224 $1,580 $1,800 $2,200 $2,830 $3,160
21227 $1,250 $1,430 $1,750 $2,270 $2,570
21228 $1,340 $1,530 $1,870 $2,410 $2,690
21229 $1,250 $1,430 $1,750 $2,270 $2,570
21234 $1,340 $1,530 $1,870 $2,410 $2,690
21236 $1,400 $1,600 $1,960 $2,520 $2,820
21237 $1,270 $1,450 $1,780 $2,290 $2,570
21239 $1,250 $1,430 $1,750 $2,270 $2,570
21244 $1,400 $1,590 $1,950 $2,510 $2,800
21250 $1,340 $1,530 $1,870 $2,410 $2,690
21252 $1,660 $1,900 $2,320 $2,990 $3,340
21282 $1,370 $1,560 $1,910 $2,460 $2,750
21284 $1,370 $1,560 $1,910 $2,460 $2,750
21285 $1,540 $1,760 $2,160 $2,780 $3,110
21286 $1,420 $1,620 $1,980 $2,550 $2,850
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
21013 $1,125 $1,287 $1,575 $2,043 $2,313
21020 $1,233 $1,404 $1,719 $2,214 $2,475
21022 $1,233 $1,404 $1,719 $2,214 $2,475
21023 $1,260 $1,440 $1,764 $2,268 $2,538
21030 $1,287 $1,467 $1,800 $2,313 $2,592
21031 $1,287 $1,467 $1,800 $2,313 $2,592
21043 $1,566 $1,782 $2,187 $2,817 $3,141
21051 $1,125 $1,287 $1,575 $2,043 $2,313
21052 $1,215 $1,386 $1,701 $2,187 $2,448
21053 $1,899 $2,169 $2,655 $3,420 $3,816
21057 $1,503 $1,719 $2,106 $2,709 $3,024
21071 $1,233 $1,404 $1,719 $2,214 $2,475
21074 $1,125 $1,287 $1,575 $2,043 $2,313
21082 $1,233 $1,404 $1,719 $2,214 $2,475
21085 $1,197 $1,359 $1,665 $2,142 $2,394
21087 $1,296 $1,476 $1,809 $2,322 $2,601
21092 $1,233 $1,404 $1,719 $2,214 $2,475
21093 $1,260 $1,431 $1,755 $2,259 $2,520
21094 $1,233 $1,404 $1,719 $2,214 $2,475
21102 $1,125 $1,287 $1,575 $2,043 $2,313
21104 $1,683 $1,926 $2,358 $3,060 $3,465
21105 $1,233 $1,404 $1,719 $2,214 $2,475
21111 $1,323 $1,521 $1,863 $2,421 $2,736
21117 $1,449 $1,656 $2,025 $2,610 $2,916
21120 $1,548 $1,764 $2,160 $2,781 $3,105
21128 $1,323 $1,503 $1,845 $2,376 $2,655
21131 $1,899 $2,169 $2,655 $3,420 $3,816
21133 $1,233 $1,404 $1,719 $2,214 $2,475
21136 $1,233 $1,404 $1,719 $2,214 $2,475
21139 $1,233 $1,404 $1,719 $2,214 $2,475
21152 $1,323 $1,503 $1,845 $2,376 $2,655
21153 $1,368 $1,557 $1,908 $2,448 $2,736
21155 $1,251 $1,422 $1,746 $2,250 $2,511
21156 $1,233 $1,404 $1,719 $2,214 $2,475
21161 $1,134 $1,296 $1,602 $2,079 $2,340
21162 $1,260 $1,431 $1,755 $2,259 $2,520
21163 $1,215 $1,386 $1,701 $2,205 $2,502
21204 $1,512 $1,728 $2,115 $2,718 $3,042
21206 $1,125 $1,287 $1,575 $2,043 $2,313
21207 $1,125 $1,287 $1,575 $2,043 $2,313
21208 $1,377 $1,566 $1,917 $2,466 $2,754
21209 $1,359 $1,548 $1,899 $2,448 $2,727
21210 $1,215 $1,386 $1,701 $2,187 $2,448
21212 $1,179 $1,341 $1,647 $2,124 $2,367
21215 $1,125 $1,287 $1,575 $2,043 $2,313
21219 $1,215 $1,386 $1,701 $2,187 $2,448
21220 $1,251 $1,422 $1,746 $2,250 $2,511
21221 $1,125 $1,287 $1,575 $2,043 $2,313
21222 $1,125 $1,287 $1,575 $2,043 $2,313
21224 $1,422 $1,620 $1,980 $2,547 $2,844
21227 $1,125 $1,287 $1,575 $2,043 $2,313
21228 $1,206 $1,377 $1,683 $2,169 $2,421
21229 $1,125 $1,287 $1,575 $2,043 $2,313
21234 $1,206 $1,377 $1,683 $2,169 $2,421
21236 $1,260 $1,440 $1,764 $2,268 $2,538
21237 $1,143 $1,305 $1,602 $2,061 $2,313
21239 $1,125 $1,287 $1,575 $2,043 $2,313
21244 $1,260 $1,431 $1,755 $2,259 $2,520
21250 $1,206 $1,377 $1,683 $2,169 $2,421
21252 $1,494 $1,710 $2,088 $2,691 $3,006
21282 $1,233 $1,404 $1,719 $2,214 $2,475
21284 $1,233 $1,404 $1,719 $2,214 $2,475
21285 $1,386 $1,584 $1,944 $2,502 $2,799
21286 $1,278 $1,458 $1,782 $2,295 $2,565
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
21013 $1,375 $1,573 $1,925 $2,497 $2,827
21020 $1,507 $1,716 $2,101 $2,706 $3,025
21022 $1,507 $1,716 $2,101 $2,706 $3,025
21023 $1,540 $1,760 $2,156 $2,772 $3,102
21030 $1,573 $1,793 $2,200 $2,827 $3,168
21031 $1,573 $1,793 $2,200 $2,827 $3,168
21043 $1,914 $2,178 $2,673 $3,443 $3,839
21051 $1,375 $1,573 $1,925 $2,497 $2,827
21052 $1,485 $1,694 $2,079 $2,673 $2,992
21053 $2,321 $2,651 $3,245 $4,180 $4,664
21057 $1,837 $2,101 $2,574 $3,311 $3,696
21071 $1,507 $1,716 $2,101 $2,706 $3,025
21074 $1,375 $1,573 $1,925 $2,497 $2,827
21082 $1,507 $1,716 $2,101 $2,706 $3,025
21085 $1,463 $1,661 $2,035 $2,618 $2,926
21087 $1,584 $1,804 $2,211 $2,838 $3,179
21092 $1,507 $1,716 $2,101 $2,706 $3,025
21093 $1,540 $1,749 $2,145 $2,761 $3,080
21094 $1,507 $1,716 $2,101 $2,706 $3,025
21102 $1,375 $1,573 $1,925 $2,497 $2,827
21104 $2,057 $2,354 $2,882 $3,740 $4,235
21105 $1,507 $1,716 $2,101 $2,706 $3,025
21111 $1,617 $1,859 $2,277 $2,959 $3,344
21117 $1,771 $2,024 $2,475 $3,190 $3,564
21120 $1,892 $2,156 $2,640 $3,399 $3,795
21128 $1,617 $1,837 $2,255 $2,904 $3,245
21131 $2,321 $2,651 $3,245 $4,180 $4,664
21133 $1,507 $1,716 $2,101 $2,706 $3,025
21136 $1,507 $1,716 $2,101 $2,706 $3,025
21139 $1,507 $1,716 $2,101 $2,706 $3,025
21152 $1,617 $1,837 $2,255 $2,904 $3,245
21153 $1,672 $1,903 $2,332 $2,992 $3,344
21155 $1,529 $1,738 $2,134 $2,750 $3,069
21156 $1,507 $1,716 $2,101 $2,706 $3,025
21161 $1,386 $1,584 $1,958 $2,541 $2,860
21162 $1,540 $1,749 $2,145 $2,761 $3,080
21163 $1,485 $1,694 $2,079 $2,695 $3,058
21204 $1,848 $2,112 $2,585 $3,322 $3,718
21206 $1,375 $1,573 $1,925 $2,497 $2,827
21207 $1,375 $1,573 $1,925 $2,497 $2,827
21208 $1,683 $1,914 $2,343 $3,014 $3,366
21209 $1,661 $1,892 $2,321 $2,992 $3,333
21210 $1,485 $1,694 $2,079 $2,673 $2,992
21212 $1,441 $1,639 $2,013 $2,596 $2,893
21215 $1,375 $1,573 $1,925 $2,497 $2,827
21219 $1,485 $1,694 $2,079 $2,673 $2,992
21220 $1,529 $1,738 $2,134 $2,750 $3,069
21221 $1,375 $1,573 $1,925 $2,497 $2,827
21222 $1,375 $1,573 $1,925 $2,497 $2,827
21224 $1,738 $1,980 $2,420 $3,113 $3,476
21227 $1,375 $1,573 $1,925 $2,497 $2,827
21228 $1,474 $1,683 $2,057 $2,651 $2,959
21229 $1,375 $1,573 $1,925 $2,497 $2,827
21234 $1,474 $1,683 $2,057 $2,651 $2,959
21236 $1,540 $1,760 $2,156 $2,772 $3,102
21237 $1,397 $1,595 $1,958 $2,519 $2,827
21239 $1,375 $1,573 $1,925 $2,497 $2,827
21244 $1,540 $1,749 $2,145 $2,761 $3,080
21250 $1,474 $1,683 $2,057 $2,651 $2,959
21252 $1,826 $2,090 $2,552 $3,289 $3,674
21282 $1,507 $1,716 $2,101 $2,706 $3,025
21284 $1,507 $1,716 $2,101 $2,706 $3,025
21285 $1,694 $1,936 $2,376 $3,058 $3,421
21286 $1,562 $1,782 $2,178 $2,805 $3,135

Fair Market Rents on this page apply to the following cities in Baltimore County, Maryland: Parkville, Dundalk, Owings Mills, Baltimore, Catonsville, Gwynn Oak, Ellicott City, Essex, Lutherville Timonium, Nottingham, Middle River, Reisterstown, Pikesville, Windsor Mill, Halethorpe, Rosedale, Randallstown, Cockeysville, Towson, and Joppa.

These Fair Market Rents also apply to the following ZIP codes in Baltimore County, Maryland: 21234, 21222, 21117, 21215, 21228, 21206, 21207, 21043, 21221, 21229, 21093, 21236, 21224, 21220, 21136, 21208, 21244, 21227, 21212, and 21237.

Baltimore County, MD is considered part of the following metro FMR area: BALTIMORE-COLUMBIA-TOWSON, MD MSA.

Other counties in the same metro FMR area are: Anne Arundel County, MD, Carroll County, MD, Harford County, MD, Howard County, MD, Queen Anne's County, MD, and Baltimore city, MD.

More on Baltimore County, MD

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.