Tags: 2025 Atlantic City-Hammonton, NJ MSA
On this Page:
Return to the state page to see where New Jersey ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Atlantic County are Egg Harbor Township, Vineland, Williamstown, and Atlantic City. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Atlantic County use?
Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Atlantic County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Atlantic County compare?
Atlantic County ($1,719) has a 12.9% lower FMR for 2-Bedroom housing than the average of New Jersey ($1,973) and therefore has a lower gross rent.
Atlantic County is rank 18th out of 21 counties. This means the FMRs, or in other words, the gross rent is lower than 17 other counties. Atlantic County is the 4th cheapest county in terms of FMRs.
Rent Tables Atlantic County, NJ
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
08037 | $1,250 | $1,410 | $1,710 | $2,330 | $2,590 |
08094 | $1,370 | $1,510 | $1,810 | $2,200 | $2,490 |
08201 | $1,500 | $1,710 | $2,080 | $2,910 | $3,210 |
08203 | $1,330 | $1,520 | $1,850 | $2,590 | $2,860 |
08205 | $1,440 | $1,650 | $2,000 | $2,800 | $3,090 |
08213 | $1,240 | $1,410 | $1,720 | $2,410 | $2,660 |
08215 | $1,380 | $1,580 | $1,910 | $2,660 | $2,940 |
08217 | $1,240 | $1,410 | $1,720 | $2,410 | $2,660 |
08220 | $1,240 | $1,410 | $1,720 | $2,410 | $2,660 |
08221 | $1,800 | $2,050 | $2,490 | $3,490 | $3,840 |
08225 | $1,390 | $1,590 | $1,930 | $2,700 | $2,980 |
08231 | $1,240 | $1,410 | $1,720 | $2,410 | $2,660 |
08232 | $1,120 | $1,270 | $1,550 | $2,170 | $2,390 |
08234 | $1,360 | $1,550 | $1,880 | $2,630 | $2,900 |
08240 | $1,420 | $1,630 | $1,970 | $2,760 | $3,040 |
08241 | $1,430 | $1,630 | $1,980 | $2,730 | $3,030 |
08244 | $1,180 | $1,340 | $1,630 | $2,280 | $2,520 |
08270 | $1,080 | $1,210 | $1,510 | $2,120 | $2,330 |
08310 | $1,060 | $1,210 | $1,510 | $2,120 | $2,330 |
08317 | $1,370 | $1,550 | $1,890 | $2,640 | $2,900 |
08319 | $1,170 | $1,260 | $1,590 | $2,170 | $2,330 |
08326 | $1,640 | $1,870 | $2,270 | $3,180 | $3,500 |
08330 | $1,430 | $1,630 | $1,980 | $2,770 | $3,060 |
08340 | $1,280 | $1,430 | $1,750 | $2,440 | $2,630 |
08341 | $1,060 | $1,210 | $1,510 | $2,120 | $2,330 |
08342 | $1,240 | $1,410 | $1,720 | $2,410 | $2,660 |
08344 | $1,500 | $1,650 | $1,980 | $2,440 | $2,710 |
08346 | $1,370 | $1,540 | $1,860 | $2,460 | $2,740 |
08350 | $1,170 | $1,300 | $1,590 | $2,210 | $2,380 |
08360 | $1,170 | $1,240 | $1,550 | $2,090 | $2,140 |
08361 | $1,280 | $1,350 | $1,680 | $2,280 | $2,330 |
08401 | $1,090 | $1,240 | $1,510 | $2,120 | $2,330 |
08402 | $1,410 | $1,600 | $1,950 | $2,730 | $3,010 |
08403 | $1,860 | $2,120 | $2,580 | $3,620 | $3,980 |
08404 | $1,240 | $1,410 | $1,720 | $2,410 | $2,660 |
08406 | $1,420 | $1,620 | $1,970 | $2,760 | $3,040 |
08270 | $1,080 | $1,210 | $1,510 | $2,120 | $2,330 |
08037 | $1,250 | $1,410 | $1,710 | $2,330 | $2,590 |
08094 | $1,370 | $1,510 | $1,810 | $2,200 | $2,490 |
08215 | $1,380 | $1,580 | $1,910 | $2,660 | $2,940 |
08344 | $1,500 | $1,650 | $1,980 | $2,440 | $2,710 |
08360 | $1,170 | $1,240 | $1,550 | $2,090 | $2,140 |
08270 | $1,080 | $1,210 | $1,510 | $2,120 | $2,330 |
08340 | $1,280 | $1,430 | $1,750 | $2,440 | $2,630 |
08344 | $1,500 | $1,650 | $1,980 | $2,440 | $2,710 |
08360 | $1,170 | $1,240 | $1,550 | $2,090 | $2,140 |
08361 | $1,280 | $1,350 | $1,680 | $2,280 | $2,330 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
08037 | $1,125 | $1,269 | $1,539 | $2,097 | $2,331 |
08094 | $1,233 | $1,359 | $1,629 | $1,980 | $2,241 |
08201 | $1,350 | $1,539 | $1,872 | $2,619 | $2,889 |
08203 | $1,197 | $1,368 | $1,665 | $2,331 | $2,574 |
08205 | $1,296 | $1,485 | $1,800 | $2,520 | $2,781 |
08213 | $1,116 | $1,269 | $1,548 | $2,169 | $2,394 |
08215 | $1,242 | $1,422 | $1,719 | $2,394 | $2,646 |
08217 | $1,116 | $1,269 | $1,548 | $2,169 | $2,394 |
08220 | $1,116 | $1,269 | $1,548 | $2,169 | $2,394 |
08221 | $1,620 | $1,845 | $2,241 | $3,141 | $3,456 |
08225 | $1,251 | $1,431 | $1,737 | $2,430 | $2,682 |
08231 | $1,116 | $1,269 | $1,548 | $2,169 | $2,394 |
08232 | $1,008 | $1,143 | $1,395 | $1,953 | $2,151 |
08234 | $1,224 | $1,395 | $1,692 | $2,367 | $2,610 |
08240 | $1,278 | $1,467 | $1,773 | $2,484 | $2,736 |
08241 | $1,287 | $1,467 | $1,782 | $2,457 | $2,727 |
08244 | $1,062 | $1,206 | $1,467 | $2,052 | $2,268 |
08270 | $972 | $1,089 | $1,359 | $1,908 | $2,097 |
08310 | $954 | $1,089 | $1,359 | $1,908 | $2,097 |
08317 | $1,233 | $1,395 | $1,701 | $2,376 | $2,610 |
08319 | $1,053 | $1,134 | $1,431 | $1,953 | $2,097 |
08326 | $1,476 | $1,683 | $2,043 | $2,862 | $3,150 |
08330 | $1,287 | $1,467 | $1,782 | $2,493 | $2,754 |
08340 | $1,152 | $1,287 | $1,575 | $2,196 | $2,367 |
08341 | $954 | $1,089 | $1,359 | $1,908 | $2,097 |
08342 | $1,116 | $1,269 | $1,548 | $2,169 | $2,394 |
08344 | $1,350 | $1,485 | $1,782 | $2,196 | $2,439 |
08346 | $1,233 | $1,386 | $1,674 | $2,214 | $2,466 |
08350 | $1,053 | $1,170 | $1,431 | $1,989 | $2,142 |
08360 | $1,053 | $1,116 | $1,395 | $1,881 | $1,926 |
08361 | $1,152 | $1,215 | $1,512 | $2,052 | $2,097 |
08401 | $981 | $1,116 | $1,359 | $1,908 | $2,097 |
08402 | $1,269 | $1,440 | $1,755 | $2,457 | $2,709 |
08403 | $1,674 | $1,908 | $2,322 | $3,258 | $3,582 |
08404 | $1,116 | $1,269 | $1,548 | $2,169 | $2,394 |
08406 | $1,278 | $1,458 | $1,773 | $2,484 | $2,736 |
08270 | $972 | $1,089 | $1,359 | $1,908 | $2,097 |
08037 | $1,125 | $1,269 | $1,539 | $2,097 | $2,331 |
08094 | $1,233 | $1,359 | $1,629 | $1,980 | $2,241 |
08215 | $1,242 | $1,422 | $1,719 | $2,394 | $2,646 |
08344 | $1,350 | $1,485 | $1,782 | $2,196 | $2,439 |
08360 | $1,053 | $1,116 | $1,395 | $1,881 | $1,926 |
08270 | $972 | $1,089 | $1,359 | $1,908 | $2,097 |
08340 | $1,152 | $1,287 | $1,575 | $2,196 | $2,367 |
08344 | $1,350 | $1,485 | $1,782 | $2,196 | $2,439 |
08360 | $1,053 | $1,116 | $1,395 | $1,881 | $1,926 |
08361 | $1,152 | $1,215 | $1,512 | $2,052 | $2,097 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
08037 | $1,375 | $1,551 | $1,881 | $2,563 | $2,849 |
08094 | $1,507 | $1,661 | $1,991 | $2,420 | $2,739 |
08201 | $1,650 | $1,881 | $2,288 | $3,201 | $3,531 |
08203 | $1,463 | $1,672 | $2,035 | $2,849 | $3,146 |
08205 | $1,584 | $1,815 | $2,200 | $3,080 | $3,399 |
08213 | $1,364 | $1,551 | $1,892 | $2,651 | $2,926 |
08215 | $1,518 | $1,738 | $2,101 | $2,926 | $3,234 |
08217 | $1,364 | $1,551 | $1,892 | $2,651 | $2,926 |
08220 | $1,364 | $1,551 | $1,892 | $2,651 | $2,926 |
08221 | $1,980 | $2,255 | $2,739 | $3,839 | $4,224 |
08225 | $1,529 | $1,749 | $2,123 | $2,970 | $3,278 |
08231 | $1,364 | $1,551 | $1,892 | $2,651 | $2,926 |
08232 | $1,232 | $1,397 | $1,705 | $2,387 | $2,629 |
08234 | $1,496 | $1,705 | $2,068 | $2,893 | $3,190 |
08240 | $1,562 | $1,793 | $2,167 | $3,036 | $3,344 |
08241 | $1,573 | $1,793 | $2,178 | $3,003 | $3,333 |
08244 | $1,298 | $1,474 | $1,793 | $2,508 | $2,772 |
08270 | $1,188 | $1,331 | $1,661 | $2,332 | $2,563 |
08310 | $1,166 | $1,331 | $1,661 | $2,332 | $2,563 |
08317 | $1,507 | $1,705 | $2,079 | $2,904 | $3,190 |
08319 | $1,287 | $1,386 | $1,749 | $2,387 | $2,563 |
08326 | $1,804 | $2,057 | $2,497 | $3,498 | $3,850 |
08330 | $1,573 | $1,793 | $2,178 | $3,047 | $3,366 |
08340 | $1,408 | $1,573 | $1,925 | $2,684 | $2,893 |
08341 | $1,166 | $1,331 | $1,661 | $2,332 | $2,563 |
08342 | $1,364 | $1,551 | $1,892 | $2,651 | $2,926 |
08344 | $1,650 | $1,815 | $2,178 | $2,684 | $2,981 |
08346 | $1,507 | $1,694 | $2,046 | $2,706 | $3,014 |
08350 | $1,287 | $1,430 | $1,749 | $2,431 | $2,618 |
08360 | $1,287 | $1,364 | $1,705 | $2,299 | $2,354 |
08361 | $1,408 | $1,485 | $1,848 | $2,508 | $2,563 |
08401 | $1,199 | $1,364 | $1,661 | $2,332 | $2,563 |
08402 | $1,551 | $1,760 | $2,145 | $3,003 | $3,311 |
08403 | $2,046 | $2,332 | $2,838 | $3,982 | $4,378 |
08404 | $1,364 | $1,551 | $1,892 | $2,651 | $2,926 |
08406 | $1,562 | $1,782 | $2,167 | $3,036 | $3,344 |
08270 | $1,188 | $1,331 | $1,661 | $2,332 | $2,563 |
08037 | $1,375 | $1,551 | $1,881 | $2,563 | $2,849 |
08094 | $1,507 | $1,661 | $1,991 | $2,420 | $2,739 |
08215 | $1,518 | $1,738 | $2,101 | $2,926 | $3,234 |
08344 | $1,650 | $1,815 | $2,178 | $2,684 | $2,981 |
08360 | $1,287 | $1,364 | $1,705 | $2,299 | $2,354 |
08270 | $1,188 | $1,331 | $1,661 | $2,332 | $2,563 |
08340 | $1,408 | $1,573 | $1,925 | $2,684 | $2,893 |
08344 | $1,650 | $1,815 | $2,178 | $2,684 | $2,981 |
08360 | $1,287 | $1,364 | $1,705 | $2,299 | $2,354 |
08361 | $1,408 | $1,485 | $1,848 | $2,508 | $2,563 |
Related Areas
Fair Market Rents on this page apply to the following cities in Atlantic County, New Jersey: Egg Harbor Township, Vineland, Williamstown, Atlantic City, Absecon, Mays Landing, Hammonton, Pleasantville, Egg Harbor City, Ventnor City, Somers Point, Brigantine, Northfield, Linwood, Woodbine, Margate City, Newfield, Buena, Minotola, and Landisville.
These Fair Market Rents also apply to the following ZIP codes in Atlantic County, New Jersey: 08234, 08360, 08094, 08401, 08205, 08330, 08037, 08232, 08361, 08215, 08406, 08244, 08201, 08203, 08225, 08221, 08270, 08402, 08344, and 08310.
Atlantic County, NJ is considered part of the following metro FMR area: ATLANTIC CITY-HAMMONTON, NJ MSA.
More on Atlantic County, NJ
- Loan Limits to view maximum loan amounts in Atlantic County, NJ
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.